A rare find, this picturesque property features 4 amazing dwellings on 11 acres in beautiful Prairie Valley of Summerland. The generous primary residence was custom built in 2018 and highlights 2 homes in 1 with with stunning valley views, an outdoor swimming pool, indoor theatre, indoor sports court, games room, outdoor sports court and expansive detached garage/shop. Tied to the roofline is the 3rd dwelling, a 1990's farmhouse that offers 3 levels of living with vaulted ceilings, a wood burning stove, 4 bedrooms, 3 bathrooms and double garage. The 4th dwelling dates to 1972 and is a detached 2 bedroom, 1 bathroom rancher that rests on a the idyllic fenced hobby farm with farm style outbuildings. An additional bonus is the three car garage with workshop area for all your parking needs. This peaceful and private setting is perfect for a multi-generational family to enjoy for years to come! (id:51808)
MLS® Number | 198155 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Hobby Farm |
Parking Space Total | 8 |
View Type | Mountain View, Valley View |
Bathroom Total | 8 |
Bedrooms Total | 10 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 10635 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 11.32 |
Size Total | 11.32 Ac|10 - 50 Acres |
Size Total Text | 11.32 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft ,9 in | 16 ft ,10 in | 18 ft ,9 in x 16 ft ,10 in |
Second Level | Loft | 21 ft ,2 in | 10 ft ,2 in | 21 ft ,2 in x 10 ft ,2 in |
Second Level | Primary Bedroom | 21 ft ,6 in | 18 ft ,8 in | 21 ft ,6 in x 18 ft ,8 in |
Second Level | Primary Bedroom | 15 ft ,7 in | 21 ft | 15 ft ,7 in x 21 ft |
Second Level | Other | 6 ft | 8 ft | 6 ft x 8 ft |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 15 ft ,5 in | 18 ft ,8 in | 15 ft ,5 in x 18 ft ,8 in |
Second Level | Bedroom | 12 ft ,1 in | 1 ft ,10 in | 12 ft ,1 in x 1 ft ,10 in |
Second Level | Den | 10 ft ,3 in | 7 ft ,1 in | 10 ft ,3 in x 7 ft ,1 in |
Second Level | Den | 7 ft | 10 ft ,2 in | 7 ft x 10 ft ,2 in |
Second Level | Dining Room | 13 ft ,7 in | 15 ft ,11 in | 13 ft ,7 in x 15 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 15 ft ,6 in | 15 ft ,11 in | 15 ft ,6 in x 15 ft ,11 in |
Basement | Laundry Room | 8 ft ,6 in | 7 ft ,8 in | 8 ft ,6 in x 7 ft ,8 in |
Basement | Media | 36 ft ,4 in | 21 ft ,10 in | 36 ft ,4 in x 21 ft ,10 in |
Basement | Utility Room | 11 ft ,11 in | 15 ft ,6 in | 11 ft ,11 in x 15 ft ,6 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 14 ft ,5 in | 11 ft ,4 in | 14 ft ,5 in x 11 ft ,4 in |
Basement | Bedroom | 18 ft ,2 in | 9 ft ,2 in | 18 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 26 ft ,1 in | 6 ft ,6 in | 26 ft ,1 in x 6 ft ,6 in |
Main Level | Living Room | 15 ft ,2 in | 21 ft ,10 in | 15 ft ,2 in x 21 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 16 ft | 10 ft ,4 in x 16 ft |
Main Level | Mud Room | 10 ft ,4 in | 9 ft ,5 in | 10 ft ,4 in x 9 ft ,5 in |
Main Level | Other | 5 ft ,10 in | 7 ft ,7 in | 5 ft ,10 in x 7 ft ,7 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,2 in | 10 ft ,2 in | 11 ft ,2 in x 10 ft ,2 in |
Main Level | Bedroom | 12 ft ,3 in | 16 ft | 12 ft ,3 in x 16 ft |
Main Level | Bedroom | 11 ft ,1 in | 16 ft ,4 in | 11 ft ,1 in x 16 ft ,4 in |
Main Level | Den | 8 ft ,6 in | 6 ft ,10 in | 8 ft ,6 in x 6 ft ,10 in |
Main Level | Den | 12 ft | 8 ft ,8 in | 12 ft x 8 ft ,8 in |
Main Level | Dining Room | 18 ft ,2 in | 10 ft ,4 in | 18 ft ,2 in x 10 ft ,4 in |
Main Level | Dining Room | 13 ft ,5 in | 11 ft ,5 in | 13 ft ,5 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Family Room | 29 ft ,4 in | 20 ft ,10 in | 29 ft ,4 in x 20 ft ,10 in |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,7 in | 14 ft ,6 in x 10 ft ,7 in |
Main Level | Kitchen | 8 ft ,8 in | 13 ft ,3 in | 8 ft ,8 in x 13 ft ,3 in |
Main Level | Laundry Room | 9 ft ,8 in | 5 ft ,11 in | 9 ft ,8 in x 5 ft ,11 in |
https://www.realtor.ca/real-estate/25353564/98019809-gould-avenue-summerland-summerland-rural
Contact us for more information
Shelley Parker
Personal Real Estate Corporation
(250) 490-6302