*OPEN HOUSE SATURDAY JUNE 3rd 10:30AM-1PM* INVESTOR ALERT! Laneway Suite! - This unique property is minutes from downtown Kelowna & has the ability to generate revenue with a self contained airbnb friendly laneway suite. The 3bed/2bath main home has good bones with some recent updates: Furnace, HWT, Laminate flooring throughout & Kitchen appliances. This style of lot is desired by builders as it's nestled between Cawston/Wilson Ave & just off the bike path (perfect for your air bnb guests). Ample outdoor space & privacy with the front porch, rear patio, fenced yard & storage shed. The laneway suite is cute & functional, lofted bedroom, in-suite laundry, living area, 3pc bathroom, A/C, & full kitchen. The suite also includes it's own patio area & oversized parking stall (Cawston ave). With all the densification Kelowna is seeing you can hold & watch your investment grow OR explore the development possibility's - MF1 zoning allows for the highest density & currently would allow for 2 complete homes to be built on this lot. Book your showing today! (id:51808)
10:30 am
Ends at:1:00 pm
MLS® Number | 10275819 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1970 |
Cooling Type | Wall Unit |
Exterior Finish | Cedar Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1891 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 8 ft ,6 in | 16 ft | 8 ft ,6 in x 16 ft |
Second Level | Bedroom | 10 ft ,6 in | 11 ft ,11 in | 10 ft ,6 in x 11 ft ,11 in |
Second Level | Bedroom | 9 ft ,4 in | 8 ft ,6 in | 9 ft ,4 in x 8 ft ,6 in |
Second Level | Full Bathroom | 8 ft | 5 ft | 8 ft x 5 ft |
Third Level | Full Bathroom | 7 ft ,1 in | 3 ft ,7 in | 7 ft ,1 in x 3 ft ,7 in |
Third Level | Bedroom | 11 ft ,7 in | 9 ft ,11 in | 11 ft ,7 in x 9 ft ,11 in |
Third Level | Kitchen | 13 ft ,6 in | 9 ft ,9 in | 13 ft ,6 in x 9 ft ,9 in |
Third Level | Living Room | 10 ft | 10 ft ,8 in | 10 ft x 10 ft ,8 in |
Main Level | Kitchen | 11 ft ,3 in | 13 ft ,2 in | 11 ft ,3 in x 13 ft ,2 in |
Main Level | Living Room | 11 ft ,3 in | 20 ft | 11 ft ,3 in x 20 ft |
Main Level | 2pc Bathroom | 2 ft ,6 in | 6 ft ,7 in | 2 ft ,6 in x 6 ft ,7 in |
Main Level | Dining Room | 12 ft ,2 in | 8 ft ,3 in | 12 ft ,2 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/25645312/980-wilson-avenue-kelowna-kelowna-north
Contact us for more information
Derek Leippi
Personal Real Estate Corporation
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/