Rural Living ONLY minutes from town! This 2.23 Acre parcel has only had ONE owner and it shows. The 3 bedroom 2 bath home offers so much potential with some upgrades already completed. Upstairs you will find a large living/dining room with garden door out to the deck with views out to the fields. Down the hall are 3 spacious bedrooms, and a full bath including a main bedroom with 2pc ensuite. Downstairs is where you can let your personal needs take over - the partial finished space offers room for a rec space, bedroom and a bathroom (just needs to be framed & completed). PLUS a workshop that can double as a single car garage with some finishing touches. Outside there are older outbuildings in ADDITION to the 93' two bedroom mobile home that could be a perfect location for your home based business. Upgrades include Roof 2015, siding 2008, 200 amp service & new water pump. Act FAST as this one is ready for its new owners. (id:51808)
MLS® Number | 198925 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Community Features | Rural Setting |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1326 Sqft |
Type | House |
Utility Water | Unknown |
See Remarks |
Acreage | Yes |
Size Irregular | 2.23 |
Size Total | 2.23 Ac|1 - 5 Acres |
Size Total Text | 2.23 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11 ft ,7 in | 25 ft ,8 in | 11 ft ,7 in x 25 ft ,8 in |
Basement | Recreational, Games Room | 13 ft ,3 in | 16 ft ,1 in | 13 ft ,3 in x 16 ft ,1 in |
Basement | Workshop | 16 ft ,7 in | 24 ft ,5 in | 16 ft ,7 in x 24 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,5 in | 11 ft ,4 in x 9 ft ,5 in |
Main Level | Bedroom | 9 ft ,5 in | 11 ft ,5 in | 9 ft ,5 in x 11 ft ,5 in |
Main Level | Dining Room | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
Main Level | Ensuite | Measurements not available | ||
Main Level | Foyer | 6 ft ,5 in | 4 ft ,9 in | 6 ft ,5 in x 4 ft ,9 in |
Main Level | Kitchen | 12 ft | 11 ft ,9 in | 12 ft x 11 ft ,9 in |
Main Level | Living Room | 16 ft ,6 in | 15 ft ,1 in | 16 ft ,6 in x 15 ft ,1 in |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/25530632/9616-227-road-dawson-creek-dawson-creek-rural
Contact us for more information
Jessica Kulla
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca