QUIET LOCATION on Calverley Cres, 4 Bedroom 2 Bathroom home with lots of parking in back. Open concept with newer bay window in living room, dining room plus renovated kitchen within the past 5 years. Good sized pantry, newer appliances, bathroom updated with soaker/air tub. Basement fully furnished with large rec room, bedroom and 3 pce bath off laundry area and lots of storage. Back yard has lots of parking, sheds, tarp garage and RV Parking. Great family area Call your agent now for a viewing!! (id:51808)
MLS® Number | 192635 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Amenities Near By | Public Transit |
Community Features | Quiet Area |
Features | Private Setting |
Parking Space Total | 1 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2288 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.174 |
Size Total | 0.174 Ac|under 1 Acre |
Size Total Text | 0.174 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 13 ft ,6 in | 10 ft ,6 in | 13 ft ,6 in x 10 ft ,6 in |
Basement | Laundry Room | 13 ft ,2 in | 12 ft | 13 ft ,2 in x 12 ft |
Basement | Recreational, Games Room | 20 ft ,8 in | 24 ft | 20 ft ,8 in x 24 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,6 in | 8 ft ,2 in | 12 ft ,6 in x 8 ft ,2 in |
Main Level | Bedroom | 12 ft | 12 ft ,3 in | 12 ft x 12 ft ,3 in |
Main Level | Dining Room | 8 ft ,2 in | 9 ft ,10 in | 8 ft ,2 in x 9 ft ,10 in |
Main Level | Foyer | 5 ft ,6 in | 5 ft ,2 in | 5 ft ,6 in x 5 ft ,2 in |
Main Level | Kitchen | 14 ft ,3 in | 10 ft | 14 ft ,3 in x 10 ft |
Main Level | Living Room | 15 ft ,2 in | 16 ft | 15 ft ,2 in x 16 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft ,6 in | 12 ft x 10 ft ,6 in |
https://www.realtor.ca/real-estate/23989689/9112-calverley-crescent-dawson-creek-dawson-creek
Contact us for more information
Donna Cooper
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca