Development Opportunity on Main Street, downtown Penticton! This single family home on .204 of an acre falls under RM3 zoning, allowing for medium density multi-unit residential development, making it an attractive option for investors and developer. The property currently has long-term, month-to-month tenants in place. Contact the listing realtor for further information. (id:51808)
MLS® Number | 199126 |
Property Type | Single Family |
Neigbourhood | Main North |
Amenities Near By | Shopping, Schools, Public Transit |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator |
Constructed Date | 1940 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Cedar Shake,wood Shingle |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 1930 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.217 |
Size Total | 0.217 Ac|under 1 Acre |
Size Total Text | 0.217 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 15 ft | 13 ft ,5 in | 15 ft x 13 ft ,5 in |
Second Level | Other | 10 ft | 8 ft | 10 ft x 8 ft |
Basement | Recreational, Games Room | 24 ft | 12 ft ,5 in | 24 ft x 12 ft ,5 in |
Basement | Storage | 25 ft | 12 ft | 25 ft x 12 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,9 in | 9 ft ,8 in | 12 ft ,9 in x 9 ft ,8 in |
Main Level | Bedroom | 13 ft ,5 in | 12 ft ,6 in | 13 ft ,5 in x 12 ft ,6 in |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Living Room | 19 ft ,9 in | 13 ft ,7 in | 19 ft ,9 in x 13 ft ,7 in |
Main Level | Other | 10 ft ,9 in | 8 ft | 10 ft ,9 in x 8 ft |
https://www.realtor.ca/real-estate/25581389/873-main-street-penticton-main-north
Contact us for more information
Jaclyn Dacyk
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca
www.chamberlainpropertygroup.ca