Are you looking for a Unique Home with many beautiful features? This 2 level Southwestern adobe style home offers almost 3,000 sq ft with the ability to suite it if desired. It has an elevator for mobility impaired people to move from one floor to another. The beauty is in the detail, from the hand painted wall décor to the unique moulding accents and then to the outside spaces. There are artistic enhancements everywhere you look. Some stained-glass features will remain, and some beautiful hand made barn doors in place. The lower level has an area already designated for a second kitchen. There are two driveways and a separate entrance. The .44 of an acres offers an easy care yard that is planted to drought resistant foliage, has a garden area for veggies, and offers a ton of privacy. You will love the location as its on the outskirts of the downtown but really only 5 minutes away. It is on the school bus route so perfect for school aged children. There are so many details to note, (id:51808)
MLS® Number | 198057 |
Property Type | Single Family |
Neigbourhood | Main Town |
Amenities Near By | Golf Course, Shopping, Schools |
Community Features | Quiet Area |
Features | Private Setting, Sloping |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1974 |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2362 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 0.44 |
Size Total | 0.44 Ac|under 1 Acre |
Size Total Text | 0.44 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 8 ft ,7 in | 12 ft ,10 in | 8 ft ,7 in x 12 ft ,10 in |
Third Level | Bedroom | 10 ft ,3 in | 12 ft ,10 in | 10 ft ,3 in x 12 ft ,10 in |
Third Level | Family Room | 18 ft ,7 in | 12 ft ,9 in | 18 ft ,7 in x 12 ft ,9 in |
Third Level | Kitchen | 16 ft ,4 in | 10 ft ,9 in | 16 ft ,4 in x 10 ft ,9 in |
Third Level | Utility Room | 6 ft ,10 in | 8 ft ,6 in | 6 ft ,10 in x 8 ft ,6 in |
Third Level | Workshop | 7 ft | 21 ft ,1 in | 7 ft x 21 ft ,1 in |
Third Level | Workshop | 11 ft ,9 in | 15 ft ,3 in | 11 ft ,9 in x 15 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 8 ft ,8 in | 11 ft ,1 in | 8 ft ,8 in x 11 ft ,1 in |
Main Level | Den | 6 ft ,9 in | 7 ft ,9 in | 6 ft ,9 in x 7 ft ,9 in |
Main Level | Dining Room | 16 ft ,2 in | 11 ft ,5 in | 16 ft ,2 in x 11 ft ,5 in |
Main Level | Dining Nook | 10 ft ,7 in | 11 ft ,5 in | 10 ft ,7 in x 11 ft ,5 in |
Main Level | Kitchen | 9 ft | 11 ft ,5 in | 9 ft x 11 ft ,5 in |
Main Level | Living Room | 23 ft ,10 in | 15 ft ,1 in | 23 ft ,10 in x 15 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,10 in | 15 ft ,4 in | 11 ft ,10 in x 15 ft ,4 in |
Main Level | Sunroom | 23 ft ,3 in | 11 ft ,5 in | 23 ft ,3 in x 11 ft ,5 in |
Main Level | Other | 6 ft ,9 in | 5 ft | 6 ft ,9 in x 5 ft |
https://www.realtor.ca/real-estate/25334814/8014-victoria-road-summerland-main-town
Contact us for more information
Tammy Antrobus
(250) 494-8881