Here is the opportunity to own a vineyard in Oliver called Wine Capital of Canada, right on Hwy 97 with almost 1000 feet frontage, ideal site for winery with high traffic exposure. Vineyard is planted to high in demand varieties Merlot (1 acre-2019),(4.5 acres-2021), Pinot Gris (2.75 acres-2019), Chardonnay (1.25 acre 2019). 5 acres are in full production and rest will start producing this season. Wind machine can be operated from the convenience of your cellphone and irrigation is automatic as well. Do not forget to check out the video tour which highlights the beauty of the vineyard. There is small house on the property which is currently tenanted. For showing call your realtor today. (id:51808)
MLS® Number | 195011 |
Property Type | Agriculture |
Neigbourhood | Oliver |
Farm Type | Unknown |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Size Interior | 750 Sqft |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 10.28 |
Size Total | 10.28 Ac|10 - 50 Acres |
Size Total Text | 10.28 Ac|10 - 50 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Main Level | Bedroom | 10 ft ,5 in | 9 ft ,5 in | 10 ft ,5 in x 9 ft ,5 in |
Main Level | Kitchen | 9 ft | 15 ft ,10 in | 9 ft x 15 ft ,10 in |
Main Level | Living Room | 10 ft | 13 ft ,6 in | 10 ft x 13 ft ,6 in |
Water | Available |
https://www.realtor.ca/real-estate/24579441/7337-hwy-97-oliver-oliver
Contact us for more information
Davinder Sandhu
(250) 495-2100