This extensively renovated home situated in the heart of Coldstream sits on a massive .5 acre R2 zoned lot! Short Walking distance to Sovereign Park and Beach, Kalamalka Provincial Park, and the top rated schools in the District. The large open plan blends modern finishings while keeping the original charm of the home. The thoughtful renovation includes new Kitchen w/ appliances, private primary and ensuite with custom walk-in closet , flooring/tile, new HVAC, electrical, plumbing, custom built-ins throughout, and so much more. The brand new deck is perfect for entertaining while you enjoy your large private yard. With parking for 7+ there is plenty of room for all of your boat or camper needs, this home must be seen to be truly appreciated. Surrounded by Orchards, Kal Lake, and Kal Provincial Park this location truly represents the Okanagan Lifestyle. (id:51808)
MLS® Number | 10273206 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Recreation, Schools, Park |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 7 |
Structure | Deck |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1952 |
Cooling Type | Heat Pump, Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2345 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.5 |
Size Total | 0.5 Ac|under 1 Acre |
Size Total Text | 0.5 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,10 in | 11 ft | 18 ft ,10 in x 11 ft |
Second Level | Full Ensuite Bathroom | 10 ft ,10 in | 7 ft ,9 in | 10 ft ,10 in x 7 ft ,9 in |
Second Level | Other | 7 ft ,7 in | 7 ft ,9 in | 7 ft ,7 in x 7 ft ,9 in |
Second Level | Other | 12 ft ,1 in | 9 ft ,9 in | 12 ft ,1 in x 9 ft ,9 in |
Main Level | Bedroom | 7 ft ,10 in | 7 ft ,11 in | 7 ft ,10 in x 7 ft ,11 in |
Main Level | Bedroom | 11 ft ,4 in | 9 ft ,9 in | 11 ft ,4 in x 9 ft ,9 in |
Main Level | Bedroom | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
Main Level | Full Bathroom | 7 ft ,9 in | 7 ft ,5 in | 7 ft ,9 in x 7 ft ,5 in |
Main Level | Family Room | 10 ft ,6 in | 11 ft ,5 in | 10 ft ,6 in x 11 ft ,5 in |
Main Level | Dining Room | 10 ft ,10 in | 8 ft ,11 in | 10 ft ,10 in x 8 ft ,11 in |
Main Level | Den | 9 ft ,3 in | 8 ft ,5 in | 9 ft ,3 in x 8 ft ,5 in |
Main Level | Mud Room | 6 ft ,9 in | 8 ft ,9 in | 6 ft ,9 in x 8 ft ,9 in |
Main Level | Foyer | 9 ft ,7 in | 10 ft ,10 in | 9 ft ,7 in x 10 ft ,10 in |
Main Level | Living Room | 22 ft ,11 in | 16 ft ,4 in | 22 ft ,11 in x 16 ft ,4 in |
Main Level | Kitchen | 11 ft ,6 in | 18 ft ,9 in | 11 ft ,6 in x 18 ft ,9 in |
Main Level | Laundry Room | 7 ft ,2 in | 10 ft ,9 in | 7 ft ,2 in x 10 ft ,9 in |
Main Level | Storage | 10 ft ,3 in | 7 ft ,8 in | 10 ft ,3 in x 7 ft ,8 in |
Main Level | Other | 35 ft ,5 in | 15 ft ,3 in | 35 ft ,5 in x 15 ft ,3 in |
https://www.realtor.ca/real-estate/25539144/7306-kidston-road-coldstream-mun-of-coldstream
Contact us for more information
Jeff Gillis
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/