Enjoy gorgeous valley views from the huge cedar wrap around deck. 3 bedroom, 3 bathroom home with garage and barn, set on 5.7 Acres. A wood stove heats the open living area or use the ductless heat pump system which also supplies cooling for summer. Between 2010-2016 the house was fully remodeled with a studs out renovation including new drywall, insulation, windows and doors. The electrical and plumbing were replaced in 2016 when upgraded to a 200amp service. The foundation has been upgraded, drain tiles replaced and new basement windows installed. The kitchen and bathrooms were also fully renovated and new appliances installed while downstairs bathroom has in-floor heating. Exterior siding on the house has been replaced with engineered wood siding and exterior insulation and garage door replaced. Currently there are 3 acres of vines planted. This is a great opportunity for a couple or family to live in a quiet rural setting or run an agribusiness. (id:51808)
MLS® Number | 197302 |
Property Type | Single Family |
Neigbourhood | Cawston |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2527 Sqft |
Type | House |
Utility Water | Drilled Well |
See Remarks |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 5.73 |
Size Total | 5.73 Ac|5 - 10 Acres |
Size Total Text | 5.73 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Basement | Other | 40 ft ,9 in | 11 ft ,10 in | 40 ft ,9 in x 11 ft ,10 in |
Basement | Other | 6 ft ,6 in | 11 ft ,10 in | 6 ft ,6 in x 11 ft ,10 in |
Basement | Other | 15 ft ,8 in | 12 ft ,7 in | 15 ft ,8 in x 12 ft ,7 in |
Basement | Storage | 5 ft ,5 in | 6 ft ,4 in | 5 ft ,5 in x 6 ft ,4 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,8 in | 10 ft ,2 in x 10 ft ,8 in |
Main Level | Dining Room | 7 ft ,11 in | 12 ft ,5 in | 7 ft ,11 in x 12 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,6 in | 12 ft ,5 in | 12 ft ,6 in x 12 ft ,5 in |
Main Level | Living Room | 21 ft ,1 in | 12 ft ,5 in | 21 ft ,1 in x 12 ft ,5 in |
Main Level | Primary Bedroom | 10 ft ,8 in | 16 ft ,7 in | 10 ft ,8 in x 16 ft ,7 in |
https://www.realtor.ca/real-estate/25157859/715-lowe-drive-cawston-cawston
Contact us for more information
Jeffrey Sefton
(604) 224-5277
Audrey Zimmermann
(604) 224-5277