PRIVACY PLUS, BEAUTIFUL VIEWS, SITUATED 10 MINUTES TO DOWNTOWN VERNON. Custom 3,100sqft home sits proudly on 7.9 acres bordering world-renowned Kalamalka Park. The property showcases valley wide views, including panoramic views down the beautiful Coldstream Valley, which can be thoroughly enjoyed from your new 784sqft (28x28) sundeck. The main floor features open concept living, executive kitchen with granite counter tops and Wolf stainless appliance, vaulted ceilings & floor-to-ceiling windows in the great room. Also included are 3 bedrooms, main bath & the bright, spacious master ensuite. The walkout basement offers a foyer, laundry & a separate area containing 1 bedroom, 1 bath, & livingrm which can provide income as a One Bedroom Suite. The property provides direct access to Kal Park and includes a gently sloping, fully irrigated field, fenced paddocks, pole barn as well as a quaint Studio Style log Pickers cabin. Welcome to this Exceptional Property! (id:51808)
MLS® Number | 10264324 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Recreation, Schools, Park |
Community Features | Rural Setting, Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Hobby Farm |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Exterior Finish | Wood Siding |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3131 Sqft |
Type | House |
Utility Water | Irrigation District |
Carport | 2 |
Attached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 7.9 |
Size Total | 7.9 Ac|5 - 10 Acres |
Size Total Text | 7.9 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft ,7 in | 19 ft ,5 in | 23 ft ,7 in x 19 ft ,5 in |
Basement | Kitchen | 13 ft ,4 in | 15 ft ,2 in | 13 ft ,4 in x 15 ft ,2 in |
Basement | Full Bathroom | 5 ft ,11 in | 7 ft ,2 in | 5 ft ,11 in x 7 ft ,2 in |
Basement | Bedroom | 11 ft ,10 in | 14 ft ,6 in | 11 ft ,10 in x 14 ft ,6 in |
Basement | Laundry Room | 9 ft ,9 in | 12 ft ,5 in | 9 ft ,9 in x 12 ft ,5 in |
Basement | Foyer | 10 ft ,9 in | 20 ft ,11 in | 10 ft ,9 in x 20 ft ,11 in |
Basement | Other | 10 ft | 22 ft | 10 ft x 22 ft |
Basement | Other | 10 ft | 22 ft | 10 ft x 22 ft |
Basement | Other | 24 ft | 24 ft | 24 ft x 24 ft |
Main Level | Living Room | 24 ft ,6 in | 26 ft ,8 in | 24 ft ,6 in x 26 ft ,8 in |
Main Level | Dining Room | 11 ft ,2 in | 13 ft ,4 in | 11 ft ,2 in x 13 ft ,4 in |
Main Level | Kitchen | 11 ft ,2 in | 9 ft | 11 ft ,2 in x 9 ft |
Main Level | Primary Bedroom | 15 ft ,8 in | 21 ft | 15 ft ,8 in x 21 ft |
Main Level | Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Bedroom | 13 ft ,6 in | 14 ft ,6 in | 13 ft ,6 in x 14 ft ,6 in |
Main Level | Full Ensuite Bathroom | 10 ft ,3 in | 10 ft ,4 in | 10 ft ,3 in x 10 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,11 in | 7 ft ,7 in | 6 ft ,11 in x 7 ft ,7 in |
Main Level | Family Room | 23 ft ,7 in | 23 ft ,10 in | 23 ft ,7 in x 23 ft ,10 in |
Main Level | Other | 27 ft ,8 in | 27 ft ,10 in | 27 ft ,8 in x 27 ft ,10 in |
Main Level | Other | 8 ft | 27 ft | 8 ft x 27 ft |
Main Level | Other | 8 ft | 27 ft | 8 ft x 27 ft |
Main Level | Other | 10 ft | 15 ft | 10 ft x 15 ft |
https://www.realtor.ca/real-estate/25005799/6900-cosens-bay-road-coldstream-mun-of-coldstream
Contact us for more information
John Kristian
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007