Amazing Coldstream Valley views from this solid, well laid out Rancher, on a full walkout basement. Placed on over 5 acres of hillside privacy, with fabulous lawn and garden areas, fruit trees, a waterfall feature, as well, some natural forest with trails throughout. Above the house is the amazing 20X50, insulated, heated SHOP, with 25 feet of clearance at the peak, tons of power and its own natural gas furnace. The 2 plus 1 bedroom home has nice size rooms with large windows to take in the views. The open plan lets you to be part of the action, even if you are in the kitchen cooking up some magic. The huge wrap around deck, was built to accommodate a hot tub so you can have a soak while you enjoy the views. In the basement there is a massive rec room that would accommodate a pool table, as well, the guest bedroom and a handy cold room, to store the garden's bounty. Heated with a natural gas, hot water/baseboard system and the efficient wood stove, it stays cozy and warm on even the coldest days. Still in it's 90's decor, this home would shine with a refresh in your own personal taste. Zoning allows for a Carriage house and there is huge potential for a home based business. This location is only 15 minutes from Vernon yet so close to the hills, mountains and lakes that make our area so amazing. Bring your family out for the country lifestyle but, still access all of the amenities of the City. (id:51808)
MLS® Number | 10266634 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Community Features | Rural Setting, Quiet Area |
Features | Hillside, Park Setting, Private Setting, Treed, Balcony |
Parking Space Total | 8 |
Structure | Workshop, Workshop |
View Type | Mountain View, View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2423 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | Yes |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5.24 |
Size Total | 5.24 Ac|5 - 10 Acres |
Size Total Text | 5.24 Ac|5 - 10 Acres |
Zoning Type | Large Single Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 18 ft ,2 in | 28 ft ,5 in | 18 ft ,2 in x 28 ft ,5 in |
Basement | Bedroom | 11 ft ,9 in | 13 ft ,2 in | 11 ft ,9 in x 13 ft ,2 in |
Basement | Cold Room | 10 ft ,6 in | 12 ft ,9 in | 10 ft ,6 in x 12 ft ,9 in |
Basement | Laundry Room | 14 ft ,4 in | 15 ft ,6 in | 14 ft ,4 in x 15 ft ,6 in |
Basement | Full Bathroom | 6 ft ,6 in | 7 ft ,9 in | 6 ft ,6 in x 7 ft ,9 in |
Main Level | Kitchen | 14 ft ,7 in | 13 ft | 14 ft ,7 in x 13 ft |
Main Level | Dining Room | 8 ft ,6 in | 10 ft ,5 in | 8 ft ,6 in x 10 ft ,5 in |
Main Level | Living Room | 17 ft ,10 in | 18 ft ,11 in | 17 ft ,10 in x 18 ft ,11 in |
Main Level | Primary Bedroom | 13 ft ,10 in | 13 ft ,4 in | 13 ft ,10 in x 13 ft ,4 in |
Main Level | Bedroom | 9 ft ,8 in | 11 ft ,3 in | 9 ft ,8 in x 11 ft ,3 in |
Main Level | Full Bathroom | 7 ft ,3 in | 10 ft ,6 in | 7 ft ,3 in x 10 ft ,6 in |
Main Level | Mud Room | 10 ft ,10 in | 4 ft ,9 in | 10 ft ,10 in x 4 ft ,9 in |
Main Level | Other | 21 ft ,8 in | 21 ft ,2 in | 21 ft ,8 in x 21 ft ,2 in |
https://www.realtor.ca/real-estate/25188864/6900-brewer-road-coldstream-mun-of-coldstream
Contact us for more information
Craig Demetrick
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/
https://okanaganhomes.com/