Centrally located in downtown Oliver, this 2 bedroom and office, home is ideal for anyone just starting out. Main level has abundant space and many upgrades, from appliances, to kitchen cupboards, to main bathroom with a gorgeous new double sink vanity. Lower level has large playroom, the 2nd bedroom, an office and a gorgeous 3 piece bathroom. Just a short hop across the road to the park with the skateboard area, yet close to schools, restaurants and shops. This property checks all the boxes with a new roof in 2022 and space for all your toys. (There is a 19x12 shed that might be converted into a single car garage?)...A small deck off the front of the home can be a great spot to relax with a good book and a soothing cocktail? Quick possession is possible and the possibilities are endless, so don't miss this one! All measurements are deemed to be accurate but need to verified if important. (id:51808)
MLS® Number | 196307 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Shopping, Schools, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1950 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1785 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Third Level | Den | 10 ft | 10 ft ,6 in | 10 ft x 10 ft ,6 in |
Third Level | Not Known | 18 ft | 10 ft ,6 in | 18 ft x 10 ft ,6 in |
Third Level | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
Third Level | Storage | 4 ft ,6 in | 15 ft | 4 ft ,6 in x 15 ft |
Third Level | Storage | 3 ft | 11 ft | 3 ft x 11 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft ,6 in | 10 ft ,8 in | 13 ft ,6 in x 10 ft ,8 in |
Main Level | Dining Nook | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Foyer | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Utility Room | 11 ft | 6 ft ,6 in | 11 ft x 6 ft ,6 in |
Main Level | Other | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
https://www.realtor.ca/real-estate/24875486/6548-main-street-oliver-oliver
Contact us for more information
Bryan Hart
(250) 494-2181
(250) 494-5356