Welcome to Meadow Valley & this one-of-a kind 42 acre property. Surrounded by beautiful mountains & fields, this idyllic farm has two rancher style homes bursting with natural light. The main residence overlooks the property & features open concept living with expansive windows & a beautifully hand-crafted floor to ceiling rock fireplace featuring both a wood stove & gas fireplace insert. The 1065 sq ft carriage home is modern & bright for your extended family or short term guests. There are 5 outbuildings including a large arena barn, workshop with wood stove, vehicle garage, hay barn, chicken coop & livestock shelters. Power & water to all the buildings. All useable land, approx. 30 acre is flat fertile soil with 25 acres currently in hay production. Twelve hydrant hook-ups throughout fields. Plenty of water including a drilled well for domestic use, a dug well for livestock and irrigation rights for field crops. High speed internet, cell service & 17 mins from Summerland! (id:51808)
MLS® Number | 199107 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting |
Parking Space Total | 3 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3193 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
See Remarks | |
Carport | 1 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 41.99 |
Size Total | 41.99 Ac|10 - 50 Acres |
Size Total Text | 41.99 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
Third Level | Dining Room | 7 ft ,3 in | 12 ft ,7 in | 7 ft ,3 in x 12 ft ,7 in |
Third Level | Kitchen | 7 ft ,3 in | 16 ft ,8 in | 7 ft ,3 in x 16 ft ,8 in |
Third Level | Laundry Room | 9 ft ,10 in | 7 ft ,10 in | 9 ft ,10 in x 7 ft ,10 in |
Third Level | Living Room | 16 ft | 21 ft ,4 in | 16 ft x 21 ft ,4 in |
Third Level | Primary Bedroom | 12 ft ,6 in | 11 ft ,4 in | 12 ft ,6 in x 11 ft ,4 in |
Third Level | Storage | 4 ft ,1 in | 9 ft ,5 in | 4 ft ,1 in x 9 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,11 in | 9 ft ,4 in | 10 ft ,11 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,11 in | 9 ft | 10 ft ,11 in x 9 ft |
Main Level | Dining Room | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Other | 14 ft ,3 in | 6 ft ,9 in | 14 ft ,3 in x 6 ft ,9 in |
Main Level | Family Room | 19 ft ,3 in | 14 ft ,5 in | 19 ft ,3 in x 14 ft ,5 in |
Main Level | Kitchen | 15 ft ,9 in | 14 ft ,3 in | 15 ft ,9 in x 14 ft ,3 in |
Main Level | Living Room | 18 ft ,5 in | 27 ft ,1 in | 18 ft ,5 in x 27 ft ,1 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,6 in | 11 ft ,7 in x 12 ft ,6 in |
Main Level | Utility Room | 4 ft ,5 in | 6 ft ,7 in | 4 ft ,5 in x 6 ft ,7 in |
Main Level | Other | 4 ft | 6 ft | 4 ft x 6 ft |
https://www.realtor.ca/real-estate/25575920/628-fish-lake-road-summerland-summerland-rural
Contact us for more information
Shelley Parker
Personal Real Estate Corporation
(250) 490-6302