Updated Family Home with a 1 Bedroom Suite / Shop / Lots of Storage & RV Parking! This home is on a large 86' x 116' lot which offers extra parking, both under a carport & on the driveway; there's even room for an A-Class motor home or any other recreational vehicles you may have! There's a gate that extends past the driveway & leads to the detached shop & a gate on the other side of the home too if you have more parking needs or just want access to the yard. There is a ton of storage from the shop, to the shed & under the deck. The separate entrance to the basement suite comes into a proper boot-room with a closet and opens to a fully equipped kitchen, 1 bedroom, a 3 piece bathroom, a separate laundry room (not shared with upstairs) and a huge family room that could be multi-functional depending on needs including space for an office. Upstairs, the kitchen / living / dining area is all open and there are 3 bedrooms with an oversized master suite with 3 closets and patio doors out to the covered deck. The full bathroom has it's own washer/dryer set as well. Included are all appliances up & down and upgrades include: Sound proofing insulation between floors, flooring, painting, appliances, bathroom, window coverings, wall AC & all new baseboard heaters - heat only the spaces you're using! The yard is fully fenced to contain the kids and pets and the large balcony has new decking & is fully covered. A copy of the floor plan is available. Book a showing to view in person! (id:51808)
MLS® Number | 10250203 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Community Features | Family Oriented |
Features | Central Location, Park Setting, Balcony, Level |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Cooling Type | Wall Unit |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2352 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft ,3 in | 9 ft ,8 in | 9 ft ,3 in x 9 ft ,8 in |
Basement | Family Room | 14 ft | 25 ft ,1 in | 14 ft x 25 ft ,1 in |
Basement | Laundry Room | 10 ft ,3 in | 7 ft ,5 in | 10 ft ,3 in x 7 ft ,5 in |
Basement | Bedroom | 9 ft ,11 in | 9 ft ,10 in | 9 ft ,11 in x 9 ft ,10 in |
Basement | Full Bathroom | 5 ft ,11 in | 9 ft ,6 in | 5 ft ,11 in x 9 ft ,6 in |
Basement | Foyer | 7 ft ,6 in | 12 ft ,10 in | 7 ft ,6 in x 12 ft ,10 in |
Basement | Storage | 13 ft ,9 in | 7 ft ,2 in | 13 ft ,9 in x 7 ft ,2 in |
Basement | Kitchen | 8 ft ,8 in | 10 ft | 8 ft ,8 in x 10 ft |
Main Level | Living Room | 14 ft ,4 in | 17 ft ,5 in | 14 ft ,4 in x 17 ft ,5 in |
Main Level | Dining Room | 10 ft ,5 in | 10 ft ,9 in | 10 ft ,5 in x 10 ft ,9 in |
Main Level | Kitchen | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
Main Level | Full Bathroom | 4 ft ,11 in | 11 ft ,8 in | 4 ft ,11 in x 11 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,9 in | 20 ft ,10 in | 11 ft ,9 in x 20 ft ,10 in |
Main Level | Bedroom | 9 ft ,5 in | 10 ft | 9 ft ,5 in x 10 ft |
Main Level | Other | 24 ft ,4 in | 9 ft ,9 in | 24 ft ,4 in x 9 ft ,9 in |
https://www.realtor.ca/real-estate/24252343/618-cedar-street-sicamous-sicamous
Contact us for more information
Paige Gregson
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca