AMAZING INVESTMENT OPPORTUNITY: $70,000/YEAR in Potential Rental Income. Commercial Building with maximum exposure, right on Main Street in KEREMEOS Approx. 2,350 sqft of open commercial space that can be used for art gallery, coffee shop, restaurant, office space, pharmacy, medical office, boutique, or many other uses, and 2 separate RESIDENTIAL UNITS, extensively remodelled, this building is ideal for INVESTMENT, or for running a business in the store front commercial space, live in the attached unit on main level (540sqft), and rent the huge 2,100sqft, 5 bedrooms and 2 bathrooms residential unit upstairs either to long term tenants or through Air B&B for maximum rental income. The upper unit has been used as Air B&B in the past as "Three Winds Guest House" generating an approx. $20,000 only for the summer months. Must see! (id:51808)
MLS® Number | 198725 |
Property Type | Single Family |
Neigbourhood | Keremeos |
Amenities Near By | Shopping |
Features | Central Location, Visual Exposure |
Parking Space Total | 2 |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Exterior Finish | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4935 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Carport | 1 |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft | 9 ft ,2 in | 14 ft x 9 ft ,2 in |
Second Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
Second Level | Bedroom | 17 ft ,6 in | 9 ft ,5 in | 17 ft ,6 in x 9 ft ,5 in |
Second Level | Dining Room | 16 ft ,1 in | 12 ft ,1 in | 16 ft ,1 in x 12 ft ,1 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 17 ft ,1 in | 12 ft ,2 in | 17 ft ,1 in x 12 ft ,2 in |
Second Level | Laundry Room | 8 ft ,5 in | 5 ft | 8 ft ,5 in x 5 ft |
Second Level | Living Room | 23 ft | 16 ft ,1 in | 23 ft x 16 ft ,1 in |
Second Level | Primary Bedroom | 16 ft | 13 ft ,6 in | 16 ft x 13 ft ,6 in |
Second Level | Other | 4 ft ,7 in | 5 ft ,5 in | 4 ft ,7 in x 5 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 11 ft ,8 in | 9 ft ,11 in x 11 ft ,8 in |
Main Level | Foyer | 16 ft ,5 in | 6 ft ,2 in | 16 ft ,5 in x 6 ft ,2 in |
Main Level | Kitchen | 18 ft ,8 in | 14 ft ,10 in | 18 ft ,8 in x 14 ft ,10 in |
Main Level | Great Room | 41 ft ,4 in | 29 ft ,1 in | 41 ft ,4 in x 29 ft ,1 in |
Main Level | Den | 7 ft ,8 in | 9 ft ,8 in | 7 ft ,8 in x 9 ft ,8 in |
Main Level | Other | 23 ft ,2 in | 22 ft ,3 in | 23 ft ,2 in x 22 ft ,3 in |
Main Level | Utility Room | 6 ft ,2 in | 5 ft ,8 in | 6 ft ,2 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/25488045/614-7th-avenue-keremeos-keremeos
Contact us for more information
Alina Lovin
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723