New siding, vinyl windows, doors, and freshly painted throughout. All new, installed 2021, quality appliances, GE Cafe Dual range, and dishwasher, new Blanco kitchen sink and taps, LG fridge, and Faber over range fan. New Senville ductless heat pump or excellent A/C in summer and heat during winter. New water heater, installed 2022. Renovated basement for a fresh large master bedroom with his/hers walk in closets, large ensuite, ceramic tile, heated floors, granite top double sink, walk in shower, toilet, and all new Riobel fixtures, and newly renovated utility room with new Asko washer, dryer, and utility sink. Tons of parking, inside or out. Enjoy the beautiful mature cedar, oak and maple trees on the freshly restored back deck, and lots of room for garden, or play on the 1/4 acre lot. (id:51808)
MLS® Number | 10271843 |
Property Type | Single Family |
Neigbourhood | Sicamous |
Amenities Near By | Golf Course, Schools |
Features | Balcony |
Parking Space Total | 8 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1981 |
Cooling Type | Heat Pump, Wall Unit |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2445 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Golf Course, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.23 |
Size Total | 0.23 Ac|under 1 Acre |
Size Total Text | 0.23 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 12 ft ,6 in | 9 ft ,7 in | 12 ft ,6 in x 9 ft ,7 in |
Basement | Bedroom | 11 ft ,1 in | 15 ft ,11 in | 11 ft ,1 in x 15 ft ,11 in |
Basement | Laundry Room | 7 ft ,3 in | 5 ft ,11 in | 7 ft ,3 in x 5 ft ,11 in |
Basement | Recreational, Games Room | 25 ft ,1 in | 19 ft ,8 in | 25 ft ,1 in x 19 ft ,8 in |
Basement | Storage | 10 ft ,6 in | 17 ft ,3 in | 10 ft ,6 in x 17 ft ,3 in |
Main Level | 2pc Bathroom | 4 ft ,4 in | 3 ft ,10 in | 4 ft ,4 in x 3 ft ,10 in |
Main Level | Full Bathroom | 9 ft ,7 in | 7 ft ,4 in | 9 ft ,7 in x 7 ft ,4 in |
Main Level | Bedroom | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
Main Level | Dining Room | 15 ft ,2 in | 9 ft ,6 in | 15 ft ,2 in x 9 ft ,6 in |
Main Level | Kitchen | 15 ft ,9 in | 20 ft | 15 ft ,9 in x 20 ft |
Main Level | Living Room | 21 ft ,3 in | 13 ft ,3 in | 21 ft ,3 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 13 ft ,1 in | 11 ft ,8 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/25453914/610-cedar-street-sicamous-sicamous
Contact us for more information
Jeffrey Jackson
(587) 602-3307