This stunning Peachland home has panoramic floor to ceiling views of the lake with 2 brand new decks - top of the line glass railings. It has 3 beds and 2 full bathrooms on the main and upper floor, w/ a finished walkout basement suite that has a bedroom, full bathroom and storage. This home is perfect for a family or for a vacation home. Completely renovated from top to bottom incl. high-grade wide plank flooring installed throughout, all new drywall and trim, Brand new HVAC system, high efficiency Nest thermostat, energy efficient LED potlights and state-of-the-art appliances, new bathroom plumbing & fixtures. There are 4 decks, perfect for entertaining on warm summer nights. There are 2 full chef's kitchens, one on the main level and one in the basement suite. The exterior has a new concrete patio, fruit trees and a vineyard. The ideal spot to enjoy your morning coffee. 5 minutes to the town of Peachland and Swim Bay. The home comes furnished so it's completely move-in ready! (id:51808)
MLS® Number | 10275353 |
Property Type | Single Family |
Neigbourhood | Peachland |
Parking Space Total | 5 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Shed |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Basement Development | Basement Suite - Non Regulation |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (basement Suite - Non Regulation) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning, Wall Unit |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Combination |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2579 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.318 |
Size Total | 0.318 Ac|under 1 Acre |
Size Total Text | 0.318 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,9 in | 17 ft ,2 in | 18 ft ,9 in x 17 ft ,2 in |
Second Level | Living Room | 12 ft | 15 ft ,11 in | 12 ft x 15 ft ,11 in |
Second Level | Full Bathroom | 7 ft | 15 ft ,6 in | 7 ft x 15 ft ,6 in |
Second Level | Kitchen | 11 ft ,7 in | 15 ft ,5 in | 11 ft ,7 in x 15 ft ,5 in |
Second Level | Dining Room | 12 ft | 15 ft ,5 in | 12 ft x 15 ft ,5 in |
Basement | Storage | 11 ft | 10 ft ,7 in | 11 ft x 10 ft ,7 in |
Basement | Bedroom | 10 ft ,2 in | 15 ft ,1 in | 10 ft ,2 in x 15 ft ,1 in |
Basement | Utility Room | 8 ft ,7 in | 6 ft ,6 in | 8 ft ,7 in x 6 ft ,6 in |
Basement | Family Room | 8 ft ,7 in | 14 ft ,4 in | 8 ft ,7 in x 14 ft ,4 in |
Basement | Kitchen | 12 ft ,6 in | 14 ft ,4 in | 12 ft ,6 in x 14 ft ,4 in |
Basement | Full Bathroom | 8 ft ,2 in | 7 ft ,5 in | 8 ft ,2 in x 7 ft ,5 in |
Basement | Storage | Measurements not available | ||
Main Level | Bedroom | 10 ft ,6 in | 23 ft ,1 in | 10 ft ,6 in x 23 ft ,1 in |
Main Level | Bedroom | 15 ft ,11 in | 11 ft ,2 in | 15 ft ,11 in x 11 ft ,2 in |
Main Level | Full Bathroom | 8 ft ,7 in | 7 ft ,1 in | 8 ft ,7 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/25608097/6051-ellison-avenue-peachland-peachland
Contact us for more information
Erin Mcleod
(604) 239-1671
(604) 608-4898
https://www.zolo.ca/kelowna-real-estate
https://www.zolo.ca/kelowna-real-estate