Estate property consisting of 11 acres of rich agricultural land located in the Dilworth suburb. 2 beautiful homes, Main house located in the centre of the property has a circular driveway with pond in the center and beautiful arched bridge on walkway to front door. Open concept living/kitchen dining room. Features include a stone wood burning F/P, & chef’s dream kitchen w/gas stove. Step outside to your covered deck with access to the garden area. Main floor bedroom with adjoining 3-piece bthm. Upper floor has a library with office area, built in Murphy bed. Primary bedroom with skylit bathing area, large ensuite, oversize w/i closet and laundry room. Detached double garage with storage above and commercial kitchen below. Spacious Legal 1 bedroom Basement Suite. Open plan, kitchen has large island, wall oven and stovetop. Separate laundry/den hobby room. Bedroom with w/i closet and adjoining bathroom. 2nd home - 2 Story with separate entrance & driveway off Rifle Road. Country kitchen, dining area w/access to the covered deck. Primary bedroom, 5-piece main bthrm. Walk out lower level with spacious rec room, gas f/p, 2 bdrms, laundry/craft room. Covered patio area & pool. Many outbuildings including 2 large shops, animal shelters, pergola, farm store, dog day care facility and log cabin. Great income producing property. View SALES AGENT Website for photos of 2nd home and more!. Complete package available upon request. All msrmnts are approximate, please verify if important. (id:51808)
MLS® Number | 10246846 |
Property Type | Single Family |
Neigbourhood | Dilworth Mountain |
Amenities Near By | Recreation, Airport |
Community Features | Quiet Area |
Features | Central Location, Hobby Farm, Flat Site, Balcony |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4713 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Airport |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 11.1 |
Size Total | 11.1 Ac|10 - 50 Acres |
Size Total Text | 11.1 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 25 ft ,7 in | 11 ft ,10 in | 25 ft ,7 in x 11 ft ,10 in |
Second Level | Laundry Room | 12 ft ,10 in | 14 ft ,5 in | 12 ft ,10 in x 14 ft ,5 in |
Second Level | Primary Bedroom | 20 ft ,5 in | 16 ft ,4 in | 20 ft ,5 in x 16 ft ,4 in |
Second Level | Full Ensuite Bathroom | 10 ft ,2 in | 12 ft ,3 in | 10 ft ,2 in x 12 ft ,3 in |
Basement | Kitchen | 16 ft ,6 in | 16 ft ,10 in | 16 ft ,6 in x 16 ft ,10 in |
Basement | Recreational, Games Room | 15 ft ,1 in | 25 ft ,5 in | 15 ft ,1 in x 25 ft ,5 in |
Basement | Dining Room | 9 ft ,10 in | 8 ft ,7 in | 9 ft ,10 in x 8 ft ,7 in |
Basement | Den | 12 ft ,2 in | 13 ft ,3 in | 12 ft ,2 in x 13 ft ,3 in |
Basement | Bedroom | 23 ft ,1 in | 15 ft | 23 ft ,1 in x 15 ft |
Basement | Full Bathroom | 16 ft ,5 in | 7 ft ,9 in | 16 ft ,5 in x 7 ft ,9 in |
Basement | Laundry Room | 9 ft ,10 in | 16 ft ,4 in | 9 ft ,10 in x 16 ft ,4 in |
Main Level | Kitchen | 18 ft ,6 in | 18 ft ,7 in | 18 ft ,6 in x 18 ft ,7 in |
Main Level | Dining Room | 15 ft ,6 in | 11 ft ,11 in | 15 ft ,6 in x 11 ft ,11 in |
Main Level | Living Room | 22 ft ,6 in | 21 ft ,7 in | 22 ft ,6 in x 21 ft ,7 in |
Main Level | Mud Room | 8 ft ,11 in | 10 ft ,6 in | 8 ft ,11 in x 10 ft ,6 in |
Main Level | Primary Bedroom | 13 ft ,4 in | 13 ft ,8 in | 13 ft ,4 in x 13 ft ,8 in |
Main Level | Full Bathroom | 11 ft ,1 in | 8 ft ,9 in | 11 ft ,1 in x 8 ft ,9 in |
https://www.realtor.ca/real-estate/24106911/579-rifle-road-kelowna-dilworth-mountain
Contact us for more information
Joy Zsombor
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/