A DIAMOND IN THE ROUGH. This is a property that has tremendous value. It currently has over 4100 in living space with the potential to add an additional 1480 to the primary suite. On top of all of this there is an absolutely amazing 2800sq ft shop with another 2400sq ft on top with an 8' ceiling. The lake view is a full 180 view. The home has open permits and requires finishing, but the house is very livable. The seller runs a business out of there so it has lots of inventory and clutter around. Potential buyers will have to do their due diligence as we have limited information. Sellers agents are gathering as we go. Have a look, the potential is limitless. (id:51808)
MLS® Number | 10265279 |
Property Type | Single Family |
Neigbourhood | Peachland |
Parking Space Total | 10 |
Structure | Workshop, Workshop |
View Type | Lake View |
Bathroom Total | 5 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Roof Material | Cedar Shake |
Roof Style | Conventional |
Size Interior | 4149 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage | |
Detached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1.96 |
Size Total | 1.96 Ac|1 - 5 Acres |
Size Total Text | 1.96 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8 ft ,1 in | 7 ft ,5 in | 8 ft ,1 in x 7 ft ,5 in |
Basement | Recreational, Games Room | 17 ft ,3 in | 20 ft ,8 in | 17 ft ,3 in x 20 ft ,8 in |
Basement | Den | 15 ft ,8 in | 13 ft ,2 in | 15 ft ,8 in x 13 ft ,2 in |
Basement | Storage | 8 ft | 14 ft ,2 in | 8 ft x 14 ft ,2 in |
Basement | Other | 21 ft ,6 in | 25 ft | 21 ft ,6 in x 25 ft |
Basement | Utility Room | 8 ft ,6 in | 6 ft ,10 in | 8 ft ,6 in x 6 ft ,10 in |
Basement | Full Bathroom | 6 ft ,10 in | 7 ft ,2 in | 6 ft ,10 in x 7 ft ,2 in |
Basement | Laundry Room | 9 ft ,2 in | 7 ft ,2 in | 9 ft ,2 in x 7 ft ,2 in |
Basement | Storage | 25 ft ,4 in | 9 ft ,2 in | 25 ft ,4 in x 9 ft ,2 in |
Basement | Storage | 21 ft ,2 in | 23 ft ,10 in | 21 ft ,2 in x 23 ft ,10 in |
Basement | Workshop | 59 ft ,4 in | 38 ft ,10 in | 59 ft ,4 in x 38 ft ,10 in |
Basement | Other | 19 ft ,3 in | 18 ft ,6 in | 19 ft ,3 in x 18 ft ,6 in |
Basement | 2pc Bathroom | 5 ft ,3 in | 5 ft ,3 in | 5 ft ,3 in x 5 ft ,3 in |
Basement | Utility Room | 12 ft ,5 in | 5 ft ,3 in | 12 ft ,5 in x 5 ft ,3 in |
Basement | Other | 23 ft ,2 in | 34 ft ,6 in | 23 ft ,2 in x 34 ft ,6 in |
Main Level | Dining Room | 12 ft ,3 in | 11 ft ,6 in | 12 ft ,3 in x 11 ft ,6 in |
Main Level | Living Room | 17 ft | 21 ft ,1 in | 17 ft x 21 ft ,1 in |
Main Level | Other | 13 ft ,8 in | 8 ft ,7 in | 13 ft ,8 in x 8 ft ,7 in |
Main Level | Kitchen | 12 ft ,1 in | 13 ft ,4 in | 12 ft ,1 in x 13 ft ,4 in |
Main Level | Family Room | 13 ft ,3 in | 16 ft ,8 in | 13 ft ,3 in x 16 ft ,8 in |
Main Level | Full Bathroom | 5 ft ,10 in | 11 ft ,6 in | 5 ft ,10 in x 11 ft ,6 in |
Main Level | Bedroom | 10 ft ,1 in | 11 ft ,7 in | 10 ft ,1 in x 11 ft ,7 in |
Main Level | Bedroom | 10 ft | 11 ft ,6 in | 10 ft x 11 ft ,6 in |
Main Level | Primary Bedroom | 15 ft ,8 in | 18 ft ,10 in | 15 ft ,8 in x 18 ft ,10 in |
Main Level | Full Ensuite Bathroom | 8 ft ,7 in | 8 ft ,11 in | 8 ft ,7 in x 8 ft ,11 in |
Main Level | Other | 49 ft ,1 in | 39 ft ,5 in | 49 ft ,1 in x 39 ft ,5 in |
Main Level | Other | 17 ft ,7 in | 22 ft ,10 in | 17 ft ,7 in x 22 ft ,10 in |
Main Level | 2pc Bathroom | 17 ft ,7 in | 16 ft ,2 in | 17 ft ,7 in x 16 ft ,2 in |
Main Level | Other | 38 ft ,10 in | 42 ft ,5 in | 38 ft ,10 in x 42 ft ,5 in |
https://www.realtor.ca/real-estate/25081305/5621-harrington-court-peachland-peachland
Contact us for more information
Eric Steinbach
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com
Tristan Jones
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com