Looking for the perfect family home? This 3 bedroom (4th bedroom option, with no closet) 2 bathroom home is located in a quiet cul-de-sac with a catwalk path to Clarence Fulton Secondary. From the moment you step into this home you’ll notice how bright and spacious it feels. There’s ample space for the entire family with two bedrooms upstairs, two bedrooms downstairs, an additional family room, tons of storage, and a separate entrance. This home has had many updates including a new deck, hot water tank, furnace, hepa filter, central air, kitchen appliances, and some windows. The backyard is perfect for gardening enthusiasts with a peach and apple tree ready for your summer harvests. A 220 plug is under the deck for a hot tub or welder providing opportunities for relaxation and hobbies. For active families, this home is only a few steps away from a hiking trail and a short drive to beaches, the yacht club, and parks on Okanagan Lake with easy access for all your water sport fun! With its desirable location, modern features, and flat yard, it's sure to capture your heart. (id:51808)
MLS® Number | 10272587 |
Property Type | Single Family |
Neigbourhood | South Vernon |
Features | Balcony |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1817 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.13 |
Size Total | 0.13 Ac|under 1 Acre |
Size Total Text | 0.13 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 12 ft ,1 in | 16 ft ,2 in | 12 ft ,1 in x 16 ft ,2 in |
Basement | Utility Room | 11 ft ,10 in | 9 ft ,7 in | 11 ft ,10 in x 9 ft ,7 in |
Basement | Recreational, Games Room | 10 ft ,11 in | 15 ft ,6 in | 10 ft ,11 in x 15 ft ,6 in |
Basement | Family Room | 10 ft ,9 in | 11 ft ,5 in | 10 ft ,9 in x 11 ft ,5 in |
Basement | Bedroom | 11 ft ,10 in | 7 ft ,10 in | 11 ft ,10 in x 7 ft ,10 in |
Basement | Full Bathroom | 5 ft | 7 ft ,7 in | 5 ft x 7 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 11 ft ,11 in | 11 ft ,2 in x 11 ft ,11 in |
Main Level | Living Room | 15 ft ,7 in | 15 ft ,11 in | 15 ft ,7 in x 15 ft ,11 in |
Main Level | Kitchen | 10 ft ,2 in | 8 ft ,11 in | 10 ft ,2 in x 8 ft ,11 in |
Main Level | Dining Room | 10 ft ,2 in | 9 ft ,2 in | 10 ft ,2 in x 9 ft ,2 in |
Main Level | Bedroom | 10 ft ,2 in | 11 ft ,2 in | 10 ft ,2 in x 11 ft ,2 in |
Main Level | Full Bathroom | 10 ft ,2 in | 4 ft ,11 in | 10 ft ,2 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25503133/5612-south-vernon-bay-vernon-south-vernon
Contact us for more information
Lauren Poon
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Christine Boisseau
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/