Here is your opportunity to live in desirable Paradise Mobile Home Park. Live on the wine route, steps from your private sandy beach on lake Okanagan. Family friendly 3 bedroom 2 full-bath. Extra large fully fenced yard backs onto green space and fire lane. Established garden as well as raspberry bushes, currant bushes and an apple tree. Big shed. Peekaboo view of the lake from your kitchen sink. Water and garbage are included in your pad rent. No rentals allowed. Includes Fridge, 3 year old H/W tank, 2 year old HE washer & dryer, new dishwasher, new counter tops, and Hardie plank exterior. Kitchen cabinetry by Distinction Kitchens. All windows, electrical, subfloor, flooring, insulation, vapour barrier, drywall, siding, fixtures, lighting, and cabinets replaced in 2010. Unit was completely re developed from skeleton frame with all necessary permits. Financing available through Peace Hills Trust. Minimum credit score 730 or higher. 2 indoor cats allowed. (id:51808)
MLS® Number | 10269218 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1967 |
Flooring Type | Laminate |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 988 Sqft |
Type | Manufactured Home/mobile |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 15 ft ,2 in | 11 ft ,10 in | 15 ft ,2 in x 11 ft ,10 in |
Basement | Dining Room | 11 ft ,5 in | 9 ft ,9 in | 11 ft ,5 in x 9 ft ,9 in |
Basement | Kitchen | 12 ft ,10 in | 11 ft ,5 in | 12 ft ,10 in x 11 ft ,5 in |
Basement | Primary Bedroom | 11 ft ,6 in | 8 ft ,10 in | 11 ft ,6 in x 8 ft ,10 in |
Basement | Bedroom | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
Basement | Bedroom | 9 ft ,6 in | 8 ft ,2 in | 9 ft ,6 in x 8 ft ,2 in |
Basement | Full Ensuite Bathroom | 8 ft ,2 in | 7 ft | 8 ft ,2 in x 7 ft |
Basement | Full Bathroom | 8 ft ,2 in | 4 ft ,10 in | 8 ft ,2 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/25337954/55-2035-boucherie-road-west-kelowna-westbank-centre
Contact us for more information
Grant Allanson
(250) 300-3656
www.flexrealtygroup.ca/
www.flexrealtygroup.ca/