160 ACRES-Fully updated & newly reno'd 6 bd/2 bath home+ 56' X 80' 6 stall Barn w/tack room or can use as a shop-120' X 250' new riding arena-All NEW fencing/85 acres pasture-3 paddocks-3 auto waters/1 in barn-3 dugouts & the list goes on… Well drilled 2022 w/line to house (30gal/min) needs filtration hooked up, House is wired for back up generator to run (fridge, sump pump, freezer, water pump). Very open/spacious layout with CHEF inspired kitchen, high end appliances, gas stove top, granite counter tops/island, walk in pantry, spacious living room w/gas fireplace & huge mudroom/entrance at back door which is perfect for country living! Very large bdrms, Huge Rec Room down, laundry & 5 pce bath. This is an impressive property and perfect for the horse lover with plenty of room to add more animals. Frame for greenhouse. Built, just needs to be finished. 2022 hay crop=135 X 1500 lb bales. Farmington area/school nearby. DUPLICATE LISTING MLS#198423 - FARM (id:51808)
MLS® Number | 198425 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Amenities Near By | Schools |
Community Features | Rural Setting |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3176 Sqft |
Type | House |
Utility Water | Unknown |
See Remarks |
Acreage | Yes |
Land Amenities | Schools |
Size Irregular | 160 |
Size Total | 160 Ac|100+ Acres |
Size Total Text | 160 Ac|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,3 in | 9 ft ,4 in | 12 ft ,3 in x 9 ft ,4 in |
Basement | Bedroom | 11 ft ,9 in | 11 ft ,7 in | 11 ft ,9 in x 11 ft ,7 in |
Basement | Bedroom | 11 ft ,10 in | 10 ft | 11 ft ,10 in x 10 ft |
Basement | Laundry Room | 12 ft ,7 in | 5 ft ,6 in | 12 ft ,7 in x 5 ft ,6 in |
Basement | Recreational, Games Room | 39 ft ,11 in | 16 ft ,7 in | 39 ft ,11 in x 16 ft ,7 in |
Basement | Utility Room | 8 ft ,8 in | 12 ft ,8 in | 8 ft ,8 in x 12 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 9 ft ,3 in | 11 ft x 9 ft ,3 in |
Main Level | Bedroom | 13 ft ,5 in | 10 ft ,11 in | 13 ft ,5 in x 10 ft ,11 in |
Main Level | Dining Room | 12 ft | 15 ft ,10 in | 12 ft x 15 ft ,10 in |
Main Level | Kitchen | 16 ft ,7 in | 13 ft ,9 in | 16 ft ,7 in x 13 ft ,9 in |
Main Level | Living Room | 15 ft | 27 ft | 15 ft x 27 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 11 ft ,7 in | 13 ft ,6 in x 11 ft ,7 in |
Main Level | Mud Room | 18 ft ,8 in | 8 ft ,7 in | 18 ft ,8 in x 8 ft ,7 in |
Main Level | Pantry | 9 ft ,4 in | 3 ft ,5 in | 9 ft ,4 in x 3 ft ,5 in |
https://www.realtor.ca/real-estate/25421317/5238-247-road-dawson-creek-dawson-creek-rural
Contact us for more information
Nyla Lepine
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca