AFFORDABLE, AFFORDABLE, AFFORDABLE, don't miss out on this 4 bedroom 2 bathroom one level home located on its own. land. Spacious and comfortable home with a nice size yard a beautiful bathroom that was just redone. This home would make an ideal place for something looking to raise a family or to save some money. This great opportunity just came available, call now to take a tour and make it yours. (id:51808)
MLS® Number | 198663 |
Property Type | Single Family |
Neigbourhood | Chetwynd |
Amenities Near By | Shopping, Schools |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Dishwasher |
Constructed Date | 1971 |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Unknown |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1110 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,6 in | 9 ft ,7 in | 9 ft ,6 in x 9 ft ,7 in |
Main Level | Bedroom | 7 ft ,6 in | 6 ft ,7 in | 7 ft ,6 in x 6 ft ,7 in |
Main Level | Bedroom | 7 ft ,6 in | 6 ft ,7 in | 7 ft ,6 in x 6 ft ,7 in |
Main Level | Bedroom | 10 ft ,1 in | 9 ft ,2 in | 10 ft ,1 in x 9 ft ,2 in |
Main Level | Kitchen | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | Living Room | 11 ft ,4 in | 16 ft ,10 in | 11 ft ,4 in x 16 ft ,10 in |
https://www.realtor.ca/real-estate/25472391/5233-44-street-chetwynd-chetwynd
Contact us for more information
Karen Boos
Personal Real Estate Corporation
(250) 782-0200
Anthony Boos
Personal Real Estate Corporation
(250) 782-0200