Solid house with a HUGE SHOP AND BARN on quarter section 20 minutes from town! Coming onto the property you'll see the 60'x40' shop on one side and a 36'x36' barn on the other. The house sits behind surrounded by trees to protect from the wind. All you can hear from the front porch is birds and the wind in the trees. You won't find a more peaceful setting to call home; there is almost no traffic as the property is at the end of the 212 Rd. Most of the quarter is treed with old horse trails running throughout. Next to the barn is a fenced in area perfect from horses, goats or whatever you want! The barn has 2 large horse stalls on one side and is set up to accommodate 3 more on the other side. Beside the shop is a large fenced field with a dugout just inside the tree line at the bottom. This is a horse lovers paradise! The house has 4 bedrooms, a huge kitchen with hand made cabinets and tons of space in the basement to use however you want! Call for more information! (id:51808)
MLS® Number | 199399 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Community Features | Rural Setting, Quiet Area |
Features | Private Setting, Treed |
Parking Space Total | 9 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1992 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2280 Sqft |
Type | House |
Utility Water | Unknown |
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 164 |
Size Total | 164 Ac|100+ Acres |
Size Total Text | 164 Ac|100+ Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 18 ft ,8 in | 7 ft ,9 in | 18 ft ,8 in x 7 ft ,9 in |
Second Level | Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Second Level | Bedroom | 12 ft ,11 in | 8 ft | 12 ft ,11 in x 8 ft |
Basement | Other | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Laundry Room | 12 ft ,6 in | 8 ft ,2 in | 12 ft ,6 in x 8 ft ,2 in |
Main Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft ,6 in | 14 ft ,6 in x 14 ft ,6 in |
Main Level | Pantry | 8 ft ,8 in | 5 ft ,2 in | 8 ft ,8 in x 5 ft ,2 in |
https://www.realtor.ca/real-estate/25643891/5206-212-road-dawson-creek-dawson-creek-rural
Contact us for more information
Cutter Taylor
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca