Maintenance,
$426.73 MonthlyExperience the perfect blend of comfort and mountain views in this bright and open corner suite, featuring 2 bedrooms, 2 bathrooms and a den. The large living room boasts an abundance of windows, creating a spacious and inviting atmosphere for your living and dining room entertaining. During the colder months, the cozy fireplace becomes the focal point, adding a touch of warmth and charm. This unit has two west facing decks with a lovely mountain and park view. The complex offers a wealth of amenities, including a 4,000 SF rec room that provides ample opportunities for leisure and entertainment. Its prime location places it just a short walk across the street from Cherry Lane Mall, ensuring easy access to shopping and amenities. Convenient secure underground parking and a storage locker provide you with peace of mind and space for your extra belongings. This complex is exclusively for individuals aged 55 and above, and small pets are allowed upon approval. (id:51808)
MLS® Number | 199310 |
Property Type | Single Family |
Neigbourhood | Main South |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Adult Oriented |
Features | Central Location |
Parking Space Total | 1 |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Constructed Date | 2006 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1416 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,7 in | 13 ft ,3 in | 12 ft ,7 in x 13 ft ,3 in |
Main Level | Bedroom | 12 ft ,7 in | 11 ft ,10 in | 12 ft ,7 in x 11 ft ,10 in |
Main Level | Den | 8 ft ,1 in | 8 ft ,6 in | 8 ft ,1 in x 8 ft ,6 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 9 ft ,10 in | 12 ft ,9 in | 9 ft ,10 in x 12 ft ,9 in |
Main Level | Living Room | 19 ft ,7 in | 20 ft ,3 in | 19 ft ,7 in x 20 ft ,3 in |
https://www.realtor.ca/real-estate/25627962/507-2285-atkinson-street-penticton-main-south
Contact us for more information
John Green
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Natasha Badger
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005