144+ acres, 4 titles, 2 homes, two creeks, farm land and treed hillside used as woodlot. 3200 sq foot tudor style home. This farm has been in the same family since it was established in 1895. Large home with 5 bedrooms, 3.5 bathrooms 2 dining areas and sitting rooms as well as games room and family room in basement, upgrades include new windows in 2021. Property has a tenanted manufactured home as well as a tenant who leases the farm area with 3 years remaining on the lease. Approx. 50 acres of useable land with 1st water rights on Vance Creek, Bessette Creek divides the property and the treed hillside is non ALR and has potential logging income. Property also has mineral rights. (id:51808)
MLS® Number | 10261438 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 4414 Sqft |
Type | House |
Utility Water | Private Utility |
Carport | 2 |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 144 |
Size Total | 144 Ac|100+ Acres |
Size Total Text | 144 Ac|100+ Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Second Level | Full Bathroom | 14 ft | 8 ft | 14 ft x 8 ft |
Second Level | Bedroom | 11 ft | 11 ft ,6 in | 11 ft x 11 ft ,6 in |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 17 ft | 19 ft | 17 ft x 19 ft |
Second Level | Full Bathroom | 8 ft | 8 ft ,6 in | 8 ft x 8 ft ,6 in |
Main Level | Full Bathroom | 5 ft | 5 ft ,6 in | 5 ft x 5 ft ,6 in |
Main Level | Mud Room | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Main Level | Laundry Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Den | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Dining Room | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Living Room | 12 ft ,6 in | 17 ft | 12 ft ,6 in x 17 ft |
Main Level | Kitchen | 14 ft ,6 in | 12 ft ,6 in | 14 ft ,6 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/24810830/487-mabel-lake-road-lumby-lumby-valley
Contact us for more information
Howard Neufeld
(250) 549-3944
(250) 549-2115
Sandra Bradley
(250) 549-3944
(250) 549-2115