RANCHER ON CORNER LOT, this 2 bedroom home is move in ready . The yard is fenced , 18x20 single car garage with concrete floor & heated . This property also has a 100 amp service & has seen many updates over the past several years . Looking for a nice quiet place to call home make sure you book your appointment to view this home in Pouce Coupe. (id:51808)
MLS® Number | 198920 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Amenities Near By | Recreation, Schools |
Features | Corner Site |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Exterior Finish | Wood Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 9 ft | 21 ft | 9 ft x 21 ft |
Main Level | Living Room | 9 ft | 19 ft | 9 ft x 19 ft |
Main Level | Primary Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Porch | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/25530332/4832-47-avenue-pouce-coupe-pouce-coupe
Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200