Welcome to this stunning 2015 home built with modern design and luxurious features! This spacious property boasts 4 bedrooms and 3 bathrooms, providing ample room for comfortable living. As you enter, you'll be greeted by soaring 11-foot tall ceilings that create an openness, bringing the living room and dining room all together. The heart of this home is the stylish kitchen, complete with beautiful maple cabinets that provide ample storage space for all your culinary needs. The kitchen also features a generous 13-foot island, perfect for hosting gatherings and entertaining guests. With sleek hardwood flooring throughout the main living areas adds a perfect touch and is easy to maintain. Large windows that allow for an abundance of natural light, creating a bright and welcoming atmosphere. The open concept layout with seamless flow between the kitchen, dining, and living areas. Don't miss the opportunity to make this house your dream home! Schedule a showing today! (id:51808)
MLS® Number | 198677 |
Property Type | Single Family |
Neigbourhood | Pouce Coupe |
Amenities Near By | Park |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Constructed Date | 2015 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2406 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park |
Sewer | Municipal Sewage System |
Size Irregular | 0.259 |
Size Total | 0.259 Ac|under 1 Acre |
Size Total Text | 0.259 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft | 12 ft ,10 in | 10 ft x 12 ft ,10 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Games Room | 7 ft ,11 in | 12 ft ,3 in | 7 ft ,11 in x 12 ft ,3 in |
Second Level | Living Room | 21 ft ,6 in | 16 ft ,7 in | 21 ft ,6 in x 16 ft ,7 in |
Second Level | Primary Bedroom | 14 ft ,1 in | 14 ft ,6 in | 14 ft ,1 in x 14 ft ,6 in |
Main Level | Pantry | 6 ft ,1 in | 4 ft ,10 in | 6 ft ,1 in x 4 ft ,10 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,8 in | 10 ft ,10 in | 11 ft ,8 in x 10 ft ,10 in |
Main Level | Kitchen | 26 ft | 24 ft ,6 in | 26 ft x 24 ft ,6 in |
Main Level | Mud Room | 12 ft ,6 in | 5 ft ,8 in | 12 ft ,6 in x 5 ft ,8 in |
Main Level | Den | 13 ft ,5 in | 12 ft ,5 in | 13 ft ,5 in x 12 ft ,5 in |
https://www.realtor.ca/real-estate/25476639/4803-46-avenue-pouce-coupe-pouce-coupe
Contact us for more information
Connor Parker
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca
www.dawsoncreekrealty.britishcolumbia.remax.ca