Welcome to Wild Rose Bay! This 3 bed 2 bath house is nestled into the well-cared-for community of Wild Rose Bay. Low strata fees includes a boat slip (immediately off the gang plank to the right. Closest to shore, easiest to park), access to the common property including the beach area, garbage removal and snow removal on the common property. The property is professionally landscaped and backs onto the common area. The detached double garage can be used as a shop or for storage. The house has large front windows that give plenty of natural light to the open floor plan. The vaulted ceilings make the space feel open and inviting. The kitchen is spacious with comfortable counter space and storage. On cold days, you can cozy up around the wood pellet stove in the living room. The lake-facing front deck gives you an unparalleled golden-hour view of the lake. This family-friendly neighbourhood is quiet, serene and surrounded by a harmonious forest. This Community gently slopes toward the lake giving unobstructed views and easy beach access. This property is on community water and sewer. A perfect lake-side vacation home or live year-round comfortably. The community is close to CSRD parks, ATV trails, nature walks and the community center. Only a 10 min drive to Eagle Bay Mercantile. Measurements are taken by matterport camera so should be deemed approximate. Strata Fees of $240.90/month (id:51808)
MLS® Number | 10269128 |
Property Type | Single Family |
Neigbourhood | Eagle Bay |
Structure | Workshop, Deck |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Exterior Finish | Wood Siding |
Fire Protection | Security System |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Wood |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1779 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
R V | |
Detached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 14 ft ,8 in | 10 ft ,5 in | 14 ft ,8 in x 10 ft ,5 in |
Second Level | Dining Room | 8 ft | 10 ft ,5 in | 8 ft x 10 ft ,5 in |
Second Level | Living Room | 14 ft ,4 in | 16 ft ,10 in | 14 ft ,4 in x 16 ft ,10 in |
Second Level | Hall | 11 ft ,10 in | 6 ft ,8 in | 11 ft ,10 in x 6 ft ,8 in |
Second Level | Primary Bedroom | 14 ft ,1 in | 10 ft ,4 in | 14 ft ,1 in x 10 ft ,4 in |
Second Level | Full Bathroom | 8 ft ,6 in | 7 ft ,1 in | 8 ft ,6 in x 7 ft ,1 in |
Second Level | Bedroom | 10 ft ,2 in | 8 ft ,9 in | 10 ft ,2 in x 8 ft ,9 in |
Main Level | Hall | 10 ft ,6 in | 4 ft ,5 in | 10 ft ,6 in x 4 ft ,5 in |
Main Level | Recreational, Games Room | 14 ft ,5 in | 17 ft ,2 in | 14 ft ,5 in x 17 ft ,2 in |
Main Level | Den | 11 ft ,10 in | 8 ft ,4 in | 11 ft ,10 in x 8 ft ,4 in |
Main Level | Full Bathroom | 6 ft ,10 in | 7 ft ,11 in | 6 ft ,10 in x 7 ft ,11 in |
Main Level | Laundry Room | 13 ft ,7 in | 12 ft ,7 in | 13 ft ,7 in x 12 ft ,7 in |
Main Level | Bedroom | 13 ft ,7 in | 12 ft ,7 in | 13 ft ,7 in x 12 ft ,7 in |
https://www.realtor.ca/real-estate/25295898/48-6421-eagle-bay-road-eagle-bay-eagle-bay
Contact us for more information
Jayson Tracy
Personal Real Estate Corporation
(250) 480-3000
www.fairrealty.com/
www.fairrealty.com/