Maintenance,
$299 MonthlySPECTACULAR LAKEVIEW TOWNHOME! Located in close proximity to the Foreshore Raven Trail on the Shuswap Lake. This 2 bedroom plus den, 3 bathroom home features skylights in the dining room and large windows to enjoy the views. The sunken living room has a cozy gas fireplace and patio doors extending out to the deck area to relax & enjoy the sunsets! The bright kitchen is open to the main living area & features a huge pantry room.This level also has a bathroom & bedroom/den behind glass doors. The Master/Primary bedroom is on the upper level with magnificent views to wake up to! The 2nd bedroom on this level has its own two piece bathroom. The lower level family room is perfect for a TV room, but would make a good craft room or even a workshop. The garage is 35' deep so can easily accommodate two vehicles. There is ample guest parking on site & the monthly strata fee of $299 also includes landscaping maintenance. Ravens' Croft is age friendly & pet friendly with dog height of 16" to shoulder. Rentals are allowed with some restrictions. (id:51808)
MLS® Number | 10271954 |
Property Type | Single Family |
Neigbourhood | NE Salmon Arm |
Community Name | Ravens'Croft |
Features | Balcony |
Parking Space Total | 3 |
Structure | Sundeck, Deck |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2000 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 ft ,3 in | 12 ft | 16 ft ,3 in x 12 ft |
Second Level | Full Ensuite Bathroom | 9 ft ,6 in | 8 ft ,7 in | 9 ft ,6 in x 8 ft ,7 in |
Second Level | Other | 8 ft ,6 in | 6 ft ,4 in | 8 ft ,6 in x 6 ft ,4 in |
Second Level | Bedroom | 11 ft ,11 in | 10 ft ,5 in | 11 ft ,11 in x 10 ft ,5 in |
Second Level | 2pc Bathroom | 8 ft ,8 in | 4 ft ,4 in | 8 ft ,8 in x 4 ft ,4 in |
Basement | Family Room | 22 ft ,2 in | 11 ft ,11 in | 22 ft ,2 in x 11 ft ,11 in |
Basement | Laundry Room | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
Basement | Other | 35 ft | 15 ft | 35 ft x 15 ft |
Main Level | Kitchen | 9 ft | 8 ft ,7 in | 9 ft x 8 ft ,7 in |
Main Level | Dining Room | 12 ft ,8 in | 10 ft ,5 in | 12 ft ,8 in x 10 ft ,5 in |
Main Level | Pantry | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Living Room | 15 ft ,8 in | 12 ft ,6 in | 15 ft ,8 in x 12 ft ,6 in |
Main Level | Bedroom | 12 ft | 11 ft ,10 in | 12 ft x 11 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,6 in | 4 ft ,6 in | 6 ft ,6 in x 4 ft ,6 in |
https://www.realtor.ca/real-estate/25470514/4410-13-street-ne-salmon-arm-ne-salmon-arm
Contact us for more information
Tara Gallant
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca
www.royallepageaccess.ca