Maintenance,
$432.97 MonthlyFor more information, please click the Brochure button below. Phase 1 of Pondside Landing is now selling. A new 61-unit townhome project in Wilden. 21 units now available under construction and move in ready later this year! Sizes ranging from 1500 sq.ft to over 2700 sq. Two different unit types offering 3 bedrooms and 3 baths of unique modern urban living in the heart of Wilden. Juniper units starting at $824,900 plus GST and all have roof top terraces starting at over 330 sq.ft. Elderberry units starting at $1,159,900 plus GST and are located along the shoreline of Still Pond. Desirable pond location a stone’s throw away from walking trails, neighborhood parks and the future home to Wilden’s Market Square and Wilden Elementary. All models offer 2 car garages, outdoor living space, plenty of storage and fully landscaped grounds with viewing area. Only a 5% deposit and the rest paid on completion. (id:51808)
MLS® Number | 10261916 |
Property Type | Single Family |
Neigbourhood | Wilden |
Community Name | Pondside Landing |
Amenities Near By | Recreation, Shopping, Airport, Schools, Park |
Community Features | Family Oriented |
Features | Hillside, Balcony |
Parking Space Total | 2 |
Structure | Patio(s), Deck |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Split Level | Split Level |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Ground Source Heat |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2624 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Schools, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Townhouse |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,7 in | 11 ft ,11 in | 17 ft ,7 in x 11 ft ,11 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Den | 11 ft ,6 in | 9 ft ,8 in | 11 ft ,6 in x 9 ft ,8 in |
Basement | Bedroom | 11 ft ,1 in | 10 ft ,4 in | 11 ft ,1 in x 10 ft ,4 in |
Basement | Bedroom | 11 ft ,6 in | 10 ft ,4 in | 11 ft ,6 in x 10 ft ,4 in |
Basement | Full Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14 ft ,10 in | 8 ft ,6 in | 14 ft ,10 in x 8 ft ,6 in |
Main Level | Living Room | 14 ft | 19 ft | 14 ft x 19 ft |
Main Level | Laundry Room | 6 ft ,9 in | 8 ft ,11 in | 6 ft ,9 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/24834590/44-1550-union-road-kelowna-wilden
Contact us for more information
Darya Pfund
(800) 831-3726
www.strattengatesrealestate.ca
www.strattengatesrealestate.ca