SE Kelowna pesticide-free 15.4 acre property with farm status. Prime country living with massive Lake/City views. So much potential bring your ideas! Hobby farm, home based business, horses, chickens, vineyard, green houses to name a few. Newer Geo-thermal, updated kitchen, newer SS appliances, living, sun room, dining & nook. Separate guest suite just recently renovated 1.5 bathrooms, two bedrooms with own laundry. Lower level with separate entrance, full newer bathroom, two large bedrooms & family room. Large 2,000 sf out building great for a home based business w powder bathroom. 2-200 amp service, overhead door, in-floor radiant heating. Barn/workshop with large mezzanine on septic could be changed back to barn. Other outbuildings including chicken coups. Must see property to appreciate all that it has to offer. Close to Myra Bellevue Canyon, hiking & amazing biking trails. (id:51808)
MLS® Number | 10273354 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Community Features | Rural Setting, Quiet Area |
Features | Balcony |
Parking Space Total | 21 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Shed, Greenhouse, Workshop |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 5 |
Bedrooms Total | 7 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal, Electric |
Heating Type | Baseboard Heaters, Forced Air, Ground Source Heat, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 5729 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 15.4 |
Size Total | 15.4 Ac|10 - 50 Acres |
Size Total Text | 15.4 Ac|10 - 50 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 29 ft ,2 in | 10 ft ,11 in | 29 ft ,2 in x 10 ft ,11 in |
Second Level | Kitchen | 17 ft ,7 in | 11 ft ,11 in | 17 ft ,7 in x 11 ft ,11 in |
Second Level | Dining Nook | 8 ft ,7 in | 6 ft | 8 ft ,7 in x 6 ft |
Second Level | Sunroom | 14 ft ,3 in | 6 ft ,7 in | 14 ft ,3 in x 6 ft ,7 in |
Second Level | Kitchen | 13 ft | 12 ft ,8 in | 13 ft x 12 ft ,8 in |
Second Level | Bedroom | 15 ft | 14 ft ,6 in | 15 ft x 14 ft ,6 in |
Second Level | Primary Bedroom | 18 ft ,3 in | 13 ft ,3 in | 18 ft ,3 in x 13 ft ,3 in |
Second Level | Full Ensuite Bathroom | 12 ft ,10 in | 7 ft ,8 in | 12 ft ,10 in x 7 ft ,8 in |
Second Level | Full Bathroom | 11 ft ,4 in | 8 ft ,1 in | 11 ft ,4 in x 8 ft ,1 in |
Second Level | Bedroom | 10 ft ,4 in | 8 ft ,10 in | 10 ft ,4 in x 8 ft ,10 in |
Third Level | Bedroom | 11 ft ,2 in | 8 ft ,2 in | 11 ft ,2 in x 8 ft ,2 in |
Third Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Third Level | 2pc Bathroom | Measurements not available | ||
Third Level | Bedroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Recreational, Games Room | 21 ft ,7 in | 15 ft ,7 in | 21 ft ,7 in x 15 ft ,7 in |
Main Level | Bedroom | 19 ft ,8 in | 14 ft ,5 in | 19 ft ,8 in x 14 ft ,5 in |
Main Level | Den | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25547351/4395-june-springs-road-kelowna-south-east-kelowna
Contact us for more information
Debora Stinson
(250) 768-3339
(250) 768-2626
www.remaxkelowna.com
www.remaxkelowna.com