Come and see this beautifully bright and serene home that is close to all that Armstrong and Vernon has to offer. Minutes away from elementary and high schools, golf courses, shops, beaches and trails, this property can help you access all that is to be enjoyed quickly. Private and peaceful backyard provides space to relax and enjoy your morning coffee or a glass of wine. Running pond, fruit trees, green house, tasteful play structure and garden shed gives something for everyone to enjoy. This property is complimented with a 2 bedroom basement suite with separate entrance and it's own laundry. New HWT, A/C and furnace. RV parking. Please reach out for more info or to book your showing. If deemed important, please verify all requirements with an up-to-date survey, inspection, or measurements. Tenanted. (id:51808)
MLS® Number | 10275822 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 6 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed, Greenhouse |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Laminate, Linoleum, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2551 Sqft |
Type | House |
Utility Water | Co-operative Well |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 21 ft ,8 in | 18 ft ,3 in | 21 ft ,8 in x 18 ft ,3 in |
Basement | Bedroom | 13 ft ,8 in | 10 ft | 13 ft ,8 in x 10 ft |
Basement | Bedroom | 13 ft ,9 in | 10 ft ,7 in | 13 ft ,9 in x 10 ft ,7 in |
Basement | Full Bathroom | 7 ft ,8 in | 6 ft ,6 in | 7 ft ,8 in x 6 ft ,6 in |
Basement | Kitchen | 10 ft ,4 in | 6 ft ,8 in | 10 ft ,4 in x 6 ft ,8 in |
Main Level | Living Room | 17 ft ,10 in | 13 ft ,4 in | 17 ft ,10 in x 13 ft ,4 in |
Main Level | Kitchen | 10 ft ,1 in | 9 ft ,5 in | 10 ft ,1 in x 9 ft ,5 in |
Main Level | Dining Room | 10 ft ,6 in | 10 ft ,1 in | 10 ft ,6 in x 10 ft ,1 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 12 ft ,7 in | 14 ft ,1 in x 12 ft ,7 in |
Main Level | Ensuite | 6 ft | 4 ft ,11 in | 6 ft x 4 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Main Level | Full Bathroom | 7 ft ,11 in | 6 ft ,6 in | 7 ft ,11 in x 6 ft ,6 in |
Main Level | Laundry Room | 6 ft ,6 in | 5 ft ,8 in | 6 ft ,6 in x 5 ft ,8 in |
Main Level | Other | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
Main Level | Other | 27 ft ,9 in | 12 ft | 27 ft ,9 in x 12 ft |
Main Level | Other | 19 ft | 12 ft ,3 in | 19 ft x 12 ft ,3 in |
https://www.realtor.ca/real-estate/25642776/4161-birch-drive-armstrong-armstrong-spall
Contact us for more information
Amber Lee
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/