The good investment opportunities are emerging. Take a look at the revenue relative to the asking price. 2007, side by side full duplex. Per side: 3 bedrooms, 1.5 bathrooms, large open plan kitchen / living / dining room. Lots of natural light and a great location near Mountain Christian School make these units easy to rent. Currently rents at $3400 per month ($40,800 / year). (id:51808)
MLS® Number | 198281 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 1 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 2007 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2480 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.138 |
Size Total | 0.138 Ac|under 1 Acre |
Size Total Text | 0.138 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Bedroom | 9 ft ,7 in | 8 ft ,5 in | 9 ft ,7 in x 8 ft ,5 in |
Basement | Primary Bedroom | 11 ft ,5 in | 10 ft ,11 in | 11 ft ,5 in x 10 ft ,11 in |
Basement | Primary Bedroom | 11 ft ,5 in | 10 ft ,11 in | 11 ft ,5 in x 10 ft ,11 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 15 ft | 7 ft ,10 in | 15 ft x 7 ft ,10 in |
Main Level | Dining Room | 15 ft | 7 ft ,10 in | 15 ft x 7 ft ,10 in |
Main Level | Kitchen | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Kitchen | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Living Room | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
Main Level | Living Room | 15 ft ,8 in | 12 ft | 15 ft ,8 in x 12 ft |
https://www.realtor.ca/real-estate/25385184/401-99-avenue-dawson-creek-dawson-creek
Contact us for more information
Kevin Kurjata
Personal Real Estate Corporation
(250) 782-0200