Missezula Lake is located 35 km North East of Princeton, BC and is a community of approximately 192 cabins and lots. Great community water system at the current cost of $750/yr. 3 hr drive from the Fraser Valley and can be accessed from Hwy 3 or 5. 100 of km's of Forest service roads for ATV, snowmobile and dirt biking. The lake is approx. 7 km long and nearly 300 feet deep in places. Great fishing and no restrictions on boat engine size unlike other lakes in area. Great public beach & dock are. Can also gain access via forestry road at the Look Lake exit of the connector - easy access from West Kelowna. Comes with all the appliances. Great as a 2 family purchase to share. Rent it (VRBO) out is another option when your not using it. Would rent for a $1500 to $2000 a week in the summer or winter holidays. This owner/builder built cabin was finished in 2016 has 5 bedrooms and 2 bathrooms and sits on just over an acre of land. The cabin has 2400 sq ft of living space on 3 levels, the basement has tons of storage options and parking for your truck or boat. Bright spacious open floor plan with loft area with 2 bedrooms. 400 sq ft deck off the family room. Sleeps up to 13. Price under accessed value. Garage is 32 ft deep by 23 ft wide - no need for additional outbuildings when you can keep all your machines safe and dry in the massive garage. (id:51808)
MLS® Number | 10272326 |
Property Type | Single Family |
Neigbourhood | Princeton Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Features | Private Setting, Balcony |
Parking Space Total | 4 |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Washer, Range - Electric |
Constructed Date | 2016 |
Exterior Finish | Cedar Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 2400 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | Yes |
Land Amenities | Recreation |
Sewer | Septic System |
Size Irregular | 1.07 |
Size Total | 1.07 Ac|1 - 5 Acres |
Size Total Text | 1.07 Ac|1 - 5 Acres |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Second Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Second Level | 2pc Bathroom | 6 ft | 7 ft | 6 ft x 7 ft |
Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Basement | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Kitchen | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Dining Nook | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Living Room | 23 ft | 16 ft | 23 ft x 16 ft |
Main Level | Laundry Room | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Other | 30 ft | 13 ft | 30 ft x 13 ft |
https://www.realtor.ca/real-estate/25483799/3927-summers-creek-road-princeton-princeton-rural
Contact us for more information
Rob Chuter
(604) 939-6666
(604) 939-3808
www.royallepage.ca/