Modern amenities & country living with a HUGE SHOP within Armstrong! This charming and unique Log Home is situated on nearly a half acre of fully fenced yard complete with underground irrigation, treehouse, fenced garden area and pond. Host your friends with the sprawling wrap around deck off the kitchen, complete with 19f motorized awning or unwind by the firepit. The large 27x32 heated SHOP(wired 220amp) is the perfect mancave that features a 10f overhead door on concrete foundation, energy efficient furnace and space for all your toys and tools. This home and property has all the bells and whistles of a modern abode, all while encapsulating the tranquility of country living. With a new furnace, HWT & washer machine you won't have to worry about replacements for years to come. The kitchen features new stainless steel appliances, exposed beams and a lovely view out into the backyard. If you're looking for a property that has it all, look no further than this beautiful and unique log home. (id:51808)
MLS® Number | 10272929 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Deck, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1829 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.46 |
Size Total | 0.46 Ac|under 1 Acre |
Size Total Text | 0.46 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Basement | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Basement | Den | 9 ft | 9 ft | 9 ft x 9 ft |
Basement | Family Room | 11 ft ,9 in | 11 ft | 11 ft ,9 in x 11 ft |
Basement | Full Bathroom | Measurements not available | ||
Basement | Storage | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Living Room | 21 ft | 11 ft ,4 in | 21 ft x 11 ft ,4 in |
Main Level | Kitchen | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
Main Level | Dining Room | 12 ft ,2 in | 10 ft | 12 ft ,2 in x 10 ft |
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Main Level | Full Bathroom | 8 ft ,6 in | 8 ft | 8 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/25522557/3875-wood-avenue-armstrong-armstrong-spall
Contact us for more information
Nicole Fehr
(250) 549-4161
(250) 549-7007