Investment, investment, investment! Whether you are interested in purchasing for your own personal use, purchasing to rent, or both, this is a great home! Two tenancies already in place, and a need for rentals in the area. This two and a half storey home has 8 bedrooms, 5 bathrooms, an on-demand hot water tank servicing the home (recently inspected by a certified gas fitter), and each floor features an updated kitchen. Riverfront access, located on a corner lot, and in a quiet area. Close to the elementary school, and downtown core of Princeton, this property is perfectly accessible. With a large yard, two Titles, and situated on a higher elevation from the river, you get a beautiful view, with added safety. Contact today for more information regarding the tenancies/rental rates. (id:51808)
MLS® Number | 199087 |
Property Type | Single Family |
Neigbourhood | Princeton |
Amenities Near By | Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location, Corner Site |
Parking Space Total | 1 |
View Type | Mountain View |
Water Front Type | Waterfront On River |
Bathroom Total | 5 |
Bedrooms Total | 8 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Features | Walk Out |
Basement Type | Full (unknown) |
Constructed Date | 1937 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, In Floor Heating |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 3334 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 8 ft ,8 in | 9 ft ,9 in | 8 ft ,8 in x 9 ft ,9 in |
Second Level | Bedroom | 15 ft ,4 in | 11 ft ,2 in | 15 ft ,4 in x 11 ft ,2 in |
Second Level | Dining Room | 14 ft ,6 in | 24 ft | 14 ft ,6 in x 24 ft |
Second Level | Laundry Room | 11 ft | 7 ft ,3 in | 11 ft x 7 ft ,3 in |
Second Level | Living Room | 17 ft ,3 in | 18 ft | 17 ft ,3 in x 18 ft |
Second Level | Primary Bedroom | 11 ft ,2 in | 17 ft ,6 in | 11 ft ,2 in x 17 ft ,6 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 8 ft ,2 in | 12 ft ,4 in | 8 ft ,2 in x 12 ft ,4 in |
Basement | Dining Room | 14 ft ,6 in | 9 ft ,4 in | 14 ft ,6 in x 9 ft ,4 in |
Basement | Kitchen | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
Basement | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Living Room | 17 ft ,3 in | 12 ft | 17 ft ,3 in x 12 ft |
Basement | Primary Bedroom | 9 ft ,9 in | 17 ft ,11 in | 9 ft ,9 in x 17 ft ,11 in |
Basement | Pantry | 6 ft ,11 in | 5 ft | 6 ft ,11 in x 5 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,4 in | 9 ft ,3 in | 12 ft ,4 in x 9 ft ,3 in |
Main Level | Bedroom | 13 ft ,7 in | 13 ft ,11 in | 13 ft ,7 in x 13 ft ,11 in |
Main Level | Dining Nook | 7 ft ,8 in | 7 ft ,8 in | 7 ft ,8 in x 7 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,11 in | 9 ft ,8 in | 12 ft ,11 in x 9 ft ,8 in |
Main Level | Living Room | 34 ft ,3 in | 12 ft ,11 in | 34 ft ,3 in x 12 ft ,11 in |
Main Level | Primary Bedroom | 17 ft ,10 in | 14 ft ,4 in | 17 ft ,10 in x 14 ft ,4 in |
https://www.realtor.ca/real-estate/25570797/333-riverside-avenue-princeton-princeton
Contact us for more information
Kyla Coyne
(250) 295-1585