7.41 acres. Log home is 3054 sq.ft. 3 beds, 2.5 baths. The Indoor swimming pool & hot tub are in a seperate building with a concrete patio separating it from log home. 3 Bay carport 2 level workshop & multiple other pole style structures for your toys. Man made rockery waterfall & pond beside the gazebo with views from the Kitchen window. Mobile home is 2 bedroom 1 bathroom and comes with an addition & detached garage and is quite seperate from the main home. Grounds are fully landscaped with inground irrigation. 2 Septic systems pumped in Jan 2023, new well drilled 2019 4+ US GPM, Water Treatment in place. Pavement surrounds the log home, pool house and both driveways are paved. 20 min to Enderby and 20 min to Lumby. Boundary Alignment July 2022 therefore the Property Taxes have not been updated. A Covenant is registered on the title that states a 15 meter vegetative border be kept on 3 sides, maintaining your privacy for years to come. Sellers are the 2nd owners and have never resided on the property. Sellers are the 2nd owners and have maintained the home & property but have never lived on this property (id:51808)
MLS® Number | 10262165 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 15 |
Pool Features | Diving Board |
Pool Type | Indoor Pool, Pool |
Storage Type | Storage Shed |
Structure | Workshop, Patio(s), Sundeck, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Hot Tub |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Fire Protection | Security System |
Fireplace Fuel | Electric,mixed,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional,conventional |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Combination, Wood |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3054 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 1 |
Detached Garage |
Acreage | Yes |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 7.41 |
Size Total | 7.41 Ac|5 - 10 Acres |
Size Total Text | 7.41 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 10 ft ,6 in | 15 ft ,7 in | 10 ft ,6 in x 15 ft ,7 in |
Basement | Bedroom | 17 ft ,9 in | 15 ft ,10 in | 17 ft ,9 in x 15 ft ,10 in |
Basement | Workshop | 27 ft | 17 ft ,6 in | 27 ft x 17 ft ,6 in |
Basement | Full Bathroom | 9 ft ,3 in | 5 ft ,7 in | 9 ft ,3 in x 5 ft ,7 in |
Main Level | Other | 6 ft ,11 in | 46 ft ,3 in | 6 ft ,11 in x 46 ft ,3 in |
Main Level | Kitchen | 15 ft ,7 in | 11 ft ,10 in | 15 ft ,7 in x 11 ft ,10 in |
Main Level | Dining Room | 10 ft ,11 in | 13 ft ,6 in | 10 ft ,11 in x 13 ft ,6 in |
Main Level | Living Room | 18 ft ,7 in | 23 ft ,5 in | 18 ft ,7 in x 23 ft ,5 in |
Main Level | Primary Bedroom | 15 ft ,7 in | 17 ft ,8 in | 15 ft ,7 in x 17 ft ,8 in |
Main Level | Bedroom | 15 ft ,4 in | 9 ft ,10 in | 15 ft ,4 in x 9 ft ,10 in |
Main Level | Other | 18 ft ,7 in | 7 ft ,10 in | 18 ft ,7 in x 7 ft ,10 in |
Main Level | Laundry Room | 7 ft ,8 in | 5 ft ,10 in | 7 ft ,8 in x 5 ft ,10 in |
Main Level | Sunroom | 26 ft ,7 in | 7 ft ,4 in | 26 ft ,7 in x 7 ft ,4 in |
Main Level | Full Bathroom | 11 ft ,4 in | 7 ft ,8 in | 11 ft ,4 in x 7 ft ,8 in |
Main Level | 2pc Bathroom | 2 ft ,9 in | 7 ft ,5 in | 2 ft ,9 in x 7 ft ,5 in |
https://www.realtor.ca/real-estate/24856322/3218-trinity-valley-road-enderby-enderby-grindrod
Contact us for more information
Bonita Lundquist
Personal Real Estate Corporation
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
https://www.therightagents.com/north-valley-real-estate/P171