This newly built modern farmhouse in a prime East Hill location will welcome you with open arms. Step inside the main floor where historical materials dating back to the 1930s have been brought back to life in the open kitchen and living areas. The home was designed combining rustic wood accents and wrought iron fixtures, with contemporary quartz counters, electric fireplace and LED lighting to bring a fresh take on the country inspired style. Off the kitchen is the laundry/mud room and powder room that connect directly to your garage. Two bedrooms with a full bath are upstairs with a generous primary bedroom complete with ensuite and walk in closet. Sunny lower level offers a legal self-contained suite with bedroom, open living area, bathroom and second laundry. Outside find a private back covered deck for family BBQs and a yard ready for your gardening ideas. This home also comes with 3 zone heating (each floor is independently cooled and heated), ICF foundation and extra soundproofing. Come see this quality built home by Parsons Family Homes – it will not disappoint. (id:51808)
MLS® Number | 10266614 |
Property Type | Single Family |
Neigbourhood | East Hill |
Amenities Near By | Shopping, Schools, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Private Setting |
Parking Space Total | 1 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle,steel |
Roof Style | Conventional,conventional |
Stories Total | 2 |
Size Interior | 2182 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping, Schools, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13 ft ,10 in | 12 ft | 13 ft ,10 in x 12 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 10 ft ,2 in | 5 ft x 10 ft ,2 in |
Second Level | Bedroom | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Second Level | Bedroom | 9 ft ,2 in | 14 ft ,4 in | 9 ft ,2 in x 14 ft ,4 in |
Second Level | Full Bathroom | 9 ft ,6 in | 4 ft ,9 in | 9 ft ,6 in x 4 ft ,9 in |
Basement | Bedroom | 10 ft ,9 in | 11 ft ,11 in | 10 ft ,9 in x 11 ft ,11 in |
Basement | Kitchen | 11 ft ,5 in | 4 ft | 11 ft ,5 in x 4 ft |
Basement | Living Room | 11 ft ,5 in | 10 ft | 11 ft ,5 in x 10 ft |
Basement | Full Bathroom | 11 ft ,5 in | 5 ft ,2 in | 11 ft ,5 in x 5 ft ,2 in |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | 9 ft ,5 in | 8 ft ,7 in | 9 ft ,5 in x 8 ft ,7 in |
Main Level | Laundry Room | 7 ft ,9 in | 9 ft ,11 in | 7 ft ,9 in x 9 ft ,11 in |
Main Level | Kitchen | 13 ft ,10 in | 12 ft ,6 in | 13 ft ,10 in x 12 ft ,6 in |
Main Level | Dining Room | Measurements not available | ||
Main Level | Living Room | 13 ft ,10 in | 15 ft | 13 ft ,10 in x 15 ft |
Main Level | Other | 11 ft ,6 in | 23 ft | 11 ft ,6 in x 23 ft |
Main Level | 2pc Bathroom | 5 ft ,5 in | 6 ft ,2 in | 5 ft ,5 in x 6 ft ,2 in |
https://www.realtor.ca/real-estate/25187908/3205-22-street-vernon-east-hill
Contact us for more information
Krista Blankley
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007