Priced below 2023 assessed value of 921,000. CARRIAGE HOUSE POTENTIAL! FULLY FENCED 0.31 ACRE ULTRA PRIVATE LOT WITH ROOM for HUGE RV, ALL YOUR TOYS AND MORE! Sunken living room with feature gas fireplace next to the formal dining area. Numerous cabinets and counter space in the well-appointed Granite kitchen with large island + stainless-steel appliances combined with family room for more entertaining space. 2 decent size bedrooms, full bath, laundry + the den/office complete this level. WALK UP to the private KING SIZE primary bedroom with tons of storage and deluxe 5-piece ensuite. Enjoy the wonderful outdoor "Oasis" living space with huge stone patio, covered hot tub area and Koi Pond. Take a look at the charming WELL CONSTRUCTED "COTTAGE LIKE" shed that is large enough and easy converted to an AWESOME WORKSHOP (with power), playhouse or gardening. RV Parking galore + underground irrigation. Located on the best street in the neighborhood and literally steps away from delicious Cherrywood Farm and Basswood Honey Farm. Leave the car at home and take a leisurely walk to world famous Kalala Organic Estate Winery and Ciao Bela winery. Bike for a few minutes to the well-renowned Smith Creek Bike Trail System or jump in the car for a 5-minute drive to downtown West Kelowna shopping, restaurants, pubs, and all other amenities. (id:51808)
MLS® Number | 10270780 |
Property Type | Single Family |
Neigbourhood | Smith Creek |
Amenities Near By | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Community Features | Rural Setting, Quiet Area |
Features | Park Setting, Private Setting, Flat Site |
Parking Space Total | 10 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Hot Tub |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2012 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft ,11 in | 15 ft ,4 in | 17 ft ,11 in x 15 ft ,4 in |
Second Level | Full Ensuite Bathroom | 10 ft ,3 in | 9 ft ,8 in | 10 ft ,3 in x 9 ft ,8 in |
Main Level | Living Room | 14 ft ,6 in | 13 ft | 14 ft ,6 in x 13 ft |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Kitchen | 14 ft ,4 in | 10 ft ,2 in | 14 ft ,4 in x 10 ft ,2 in |
Main Level | Family Room | 14 ft ,4 in | 11 ft ,3 in | 14 ft ,4 in x 11 ft ,3 in |
Main Level | Dining Nook | 7 ft ,5 in | 6 ft | 7 ft ,5 in x 6 ft |
Main Level | Foyer | 10 ft ,2 in | 5 ft ,5 in | 10 ft ,2 in x 5 ft ,5 in |
Main Level | Bedroom | 14 ft ,4 in | 10 ft | 14 ft ,4 in x 10 ft |
Main Level | Bedroom | 14 ft ,4 in | 11 ft ,10 in | 14 ft ,4 in x 11 ft ,10 in |
Main Level | Full Bathroom | 7 ft ,11 in | 7 ft ,10 in | 7 ft ,11 in x 7 ft ,10 in |
Main Level | Laundry Room | 6 ft ,10 in | 4 ft ,11 in | 6 ft ,10 in x 4 ft ,11 in |
Main Level | Den | 12 ft ,6 in | 10 ft ,11 in | 12 ft ,6 in x 10 ft ,11 in |
https://www.realtor.ca/real-estate/25398488/3161-shetler-drive-west-kelowna-smith-creek
Contact us for more information
Tracy Nyboe
(250) 717-5000
(250) 861-8462