Don't be deceived from the outside...home is larger inside then it looks! This rancher with walk-out basement has been fully renovated from top to bottom including plumbing, electrical, insulation, drywall, windows, roof shingles & more. Newer Ikea kitchen with all the goodies...roll out pantry, fingerprintless appliances & access to a lovely deck. All new flooring throughout. Cozy sitting area, 2 bedrooms on & bath with deluxe tiled shower complete the main floor. Basement is fully finished with a huge living room & space to spare & has access to backyard & covered patio. 3bdrm & full bathroom down as well. Detached single garage has been converted to a fully insulated, heated, 220 wired workshop/studio with a 2pc bath but can easily be converted back. Home is situated on a 1/4 acre lot with back lane access. Plenty of room for RV parking. Zoning allows for a carriage home! All this on a quiet street within walking distance to schools, parks & shopping. (id:51808)
MLS® Number | 10275934 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Quiet Area |
Parking Space Total | 4 |
Structure | Workshop, Patio(s), Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1948 |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,7 in | 8 ft ,7 in | 10 ft ,7 in x 8 ft ,7 in |
Basement | Family Room | 30 ft ,1 in | 11 ft ,3 in | 30 ft ,1 in x 11 ft ,3 in |
Basement | Full Bathroom | 6 ft ,11 in | 6 ft ,8 in | 6 ft ,11 in x 6 ft ,8 in |
Basement | Laundry Room | 6 ft ,11 in | 6 ft ,5 in | 6 ft ,11 in x 6 ft ,5 in |
Main Level | Kitchen | 12 ft ,8 in | 7 ft ,8 in | 12 ft ,8 in x 7 ft ,8 in |
Main Level | Dining Room | 10 ft ,1 in | 8 ft ,7 in | 10 ft ,1 in x 8 ft ,7 in |
Main Level | Living Room | 13 ft ,4 in | 8 ft ,1 in | 13 ft ,4 in x 8 ft ,1 in |
Main Level | Bedroom | 11 ft ,7 in | 9 ft ,2 in | 11 ft ,7 in x 9 ft ,2 in |
Main Level | Full Bathroom | 11 ft ,7 in | 7 ft | 11 ft ,7 in x 7 ft |
Main Level | Primary Bedroom | 11 ft ,7 in | 10 ft ,11 in | 11 ft ,7 in x 10 ft ,11 in |
Main Level | Other | 23 ft ,8 in | 15 ft ,7 in | 23 ft ,8 in x 15 ft ,7 in |
https://www.realtor.ca/real-estate/25648445/3150-becker-street-armstrong-armstrong-spall
Contact us for more information
Tammy Wolzen
(250) 546-8791
Kelly Brown
(250) 546-8791