Maintenance,
$419 MonthlyOPPERTUNITY, No Rental or Age Restrictions* Perfect for healthcare professionals. Value is in more than the square footage (View, Maintenance & Community). Very well-maintained 3rd floor unit in very well maintain building & grounds. Quiet building on quiet street 2 blocks from shopping 1 block from Hospital, Interior Health complex. Secured underground parking, extra parking available. In unit storage & extra storage. Common meeting room with kitchen available. Secure bike storage in basement w/shared exercise equipment. CRM in surplus as of 2021 AGM. Unit available furnished if desired. *Bylaw effected by Bill #44, time may be of the essence - Buyer to do due diligence on Strata, measurements are approximate - Taken by Realtor (id:51808)
MLS® Number | 197133 |
Property Type | Single Family |
Neigbourhood | Main North |
Features | Wheelchair Access, Balcony |
Parking Space Total | 2 |
Storage Type | Storage |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1992 |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1114 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
R V | |
See Remarks | |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 17 ft ,1 in | 12 ft | 17 ft ,1 in x 12 ft |
Main Level | Bedroom | 9 ft ,10 in | 13 ft ,3 in | 9 ft ,10 in x 13 ft ,3 in |
Main Level | Other | 12 ft | 9 ft ,9 in | 12 ft x 9 ft ,9 in |
Main Level | Dining Room | 12 ft ,11 in | 9 ft ,8 in | 12 ft ,11 in x 9 ft ,8 in |
Main Level | Kitchen | 9 ft ,3 in | 9 ft ,11 in | 9 ft ,3 in x 9 ft ,11 in |
Main Level | Living Room | 12 ft ,4 in | 13 ft ,9 in | 12 ft ,4 in x 13 ft ,9 in |
Main Level | Other | 8 ft ,3 in | 3 ft ,7 in | 8 ft ,3 in x 3 ft ,7 in |
https://www.realtor.ca/real-estate/25100520/311-1445-halifax-street-penticton-main-north
Contact us for more information
Timothy Scott
(833) 817-6506
www.exprealty.ca/
www.exprealty.ca/