Maintenance,
$473.78 MonthlyWelcome to Mira Vista! This beautiful ground floor unit features 2 large bedrooms plus a den, 2 full bathrooms. What a great layout with a bright open living and dining plus a kitchen that includes SS appliances and granite counter tops. The primary suite includes 3 pce bathroom plus a walk-in closet. The den could easily be an office or 3rd bedroom as it includes a separate closet. You will fall in love with your outdoor space that boasts a private covered patio that also has easy access to green space. Enjoy all that this community offers with outdoor pool, hot tub, recreation room, workshop plus a rentable guest suite. Epic central location just steps to the new city hall, Johnson Bentley, public transit, Glen Canyon Park for hiking, a quick bike ride to Gellatly Beach a short walk to Truck 59 cider, Crown and Thieves winery plus shopping, dining, and entertainment just around the corner. RENTALS AND PETS (1 CAT or 1 DOG (18"max) ALLOWED! (id:51808)
MLS® Number | 10273091 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Mira Vista |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Secured Parking |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1114 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6 ft ,10 in | 6 ft ,7 in | 6 ft ,10 in x 6 ft ,7 in |
Main Level | Full Ensuite Bathroom | 9 ft ,2 in | 4 ft ,10 in | 9 ft ,2 in x 4 ft ,10 in |
Main Level | Primary Bedroom | 13 ft ,5 in | 10 ft ,7 in | 13 ft ,5 in x 10 ft ,7 in |
Main Level | Full Bathroom | 9 ft ,1 in | 4 ft ,11 in | 9 ft ,1 in x 4 ft ,11 in |
Main Level | Bedroom | 11 ft | 10 ft ,3 in | 11 ft x 10 ft ,3 in |
Main Level | Living Room | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
Main Level | Dining Room | 11 ft ,1 in | 10 ft ,11 in | 11 ft ,1 in x 10 ft ,11 in |
Main Level | Den | 8 ft ,4 in | 6 ft ,10 in | 8 ft ,4 in x 6 ft ,10 in |
Main Level | Kitchen | 10 ft ,4 in | 9 ft ,2 in | 10 ft ,4 in x 9 ft ,2 in |
Main Level | Foyer | 5 ft ,10 in | 4 ft ,6 in | 5 ft ,10 in x 4 ft ,6 in |
Main Level | Other | 22 ft | 14 ft | 22 ft x 14 ft |
https://www.realtor.ca/real-estate/25541507/3104-3832-old-okanagan-highway-w-kelowna-westbank-centre
Contact us for more information
Luke Cook
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Robyn Muccillo
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/