Maintenance,
$375.19 MonthlyUnwind in resort style living at Waterscapes! This stunning 2 bedroom, 2 bath unit features a spacious deck and 1 parking stalls, plus a handy storage area. Whether you're seeking a steady rental income or a new place to call home, this fully unit has you covered. Relax by the outdoor pool, soak in the hot tubs, stay fit at the fitness center, and book the guest suite for the extra company. The cherry on top is access to the Cascade club, with its lounge, billiards, kitchen, fireplace, and TV, offering endless opportunities for leisure and entertainment. And, with the added bonus of being pet-friendly, your furry friends can join in the fun! Steps away from the boardwalk, beach, downtown, restaurants, coffee shops, art galleries, concerts, yacht club, casino, transit, and more, this gem won't last long. No Air BNB, 30 day rental minimum. (id:51808)
MLS® Number | 10268818 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | Waterscapes - Osprey 1 |
Features | Balcony |
Parking Space Total | 1 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
View Type | Mountain View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | Wall Unit |
Exterior Finish | Stone, Wood Siding |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 849 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8 ft ,10 in | 10 ft ,7 in | 8 ft ,10 in x 10 ft ,7 in |
Main Level | Full Bathroom | 7 ft ,1 in | 4 ft ,10 in | 7 ft ,1 in x 4 ft ,10 in |
Main Level | Kitchen | 7 ft ,9 in | 9 ft | 7 ft ,9 in x 9 ft |
Main Level | Dining Room | 10 ft ,10 in | 11 ft ,5 in | 10 ft ,10 in x 11 ft ,5 in |
Main Level | Living Room | 11 ft ,3 in | 12 ft ,7 in | 11 ft ,3 in x 12 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,4 in | 10 ft ,5 in | 10 ft ,4 in x 10 ft ,5 in |
Main Level | Other | 4 ft ,2 in | 6 ft ,2 in | 4 ft ,2 in x 6 ft ,2 in |
Main Level | Full Ensuite Bathroom | 9 ft ,1 in | 4 ft ,10 in | 9 ft ,1 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/25280122/309-1089-sunset-drive-kelowna-kelowna-north
Contact us for more information
Govind Saran
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462