LEVEL ENTRY GOLF COURSE HOME! Enjoy the serene setting of this Custom built 3bdrm/2.5bth rancher with a full walkout daylight bsmt backing onto the 14th tee of Shuswap Lake Estates Golf course in Blind Bay. Main floor features a large bright kitchen w/built in gas stove, eating nook, work island, plus formal dining w/doors onto deck that overlooks golf course, cozy living room w/vaulted ceilings & gas f/p, spacious mstr bdrm w/ensuite, walk in closet plus door onto deck & main floor laundry w/powder room. Walk out bsmt has sliding glass doors onto the patio from either the office/den or 2nd bdrm. Bsmt also offers a full bth, family room w/gas f/p, 3rd bdrm, utility & cold room. Outside offers oversized double garage patio, deck overlooking backyard & golf course, gazebo, beautiful landscaping, pond & nicely treed private backyard w/drip irrigation & shed. Prime location only minutes away from grocery/gas/liquor, beaches, marinas & restaurants. (id:51808)
MLS® Number | 10270148 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Balcony |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed |
View Type | Mountain View, View, Valley View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Vinyl, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2800 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,5 in | 12 ft ,7 in | 10 ft ,5 in x 12 ft ,7 in |
Basement | Family Room | 13 ft ,5 in | 17 ft ,6 in | 13 ft ,5 in x 17 ft ,6 in |
Basement | Den | 8 ft ,10 in | 11 ft ,5 in | 8 ft ,10 in x 11 ft ,5 in |
Basement | Bedroom | 10 ft ,5 in | 12 ft ,8 in | 10 ft ,5 in x 12 ft ,8 in |
Basement | Full Bathroom | 7 ft ,11 in | 6 ft ,1 in | 7 ft ,11 in x 6 ft ,1 in |
Basement | Storage | 4 ft ,6 in | 9 ft ,10 in | 4 ft ,6 in x 9 ft ,10 in |
Basement | Media | 14 ft ,6 in | 14 ft ,3 in | 14 ft ,6 in x 14 ft ,3 in |
Basement | Other | 11 ft ,8 in | 8 ft ,3 in | 11 ft ,8 in x 8 ft ,3 in |
Main Level | Living Room | 17 ft ,9 in | 16 ft ,5 in | 17 ft ,9 in x 16 ft ,5 in |
Main Level | Dining Room | 11 ft ,11 in | 11 ft ,7 in | 11 ft ,11 in x 11 ft ,7 in |
Main Level | Kitchen | 14 ft ,11 in | 14 ft ,5 in | 14 ft ,11 in x 14 ft ,5 in |
Main Level | Other | 12 ft ,2 in | 98 ft ,11 in | 12 ft ,2 in x 98 ft ,11 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 13 ft ,8 in | 14 ft ,3 in x 13 ft ,8 in |
Main Level | Laundry Room | 9 ft ,4 in | 7 ft ,3 in | 9 ft ,4 in x 7 ft ,3 in |
Main Level | Full Ensuite Bathroom | 9 ft ,4 in | 8 ft ,2 in | 9 ft ,4 in x 8 ft ,2 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 5 ft ,5 in | 6 ft ,3 in x 5 ft ,5 in |
Main Level | Other | 6 ft ,9 in | 6 ft ,10 in | 6 ft ,9 in x 6 ft ,10 in |
Main Level | Other | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Other | 23 ft ,4 in | 20 ft ,10 in | 23 ft ,4 in x 20 ft ,10 in |
https://www.realtor.ca/real-estate/25363575/2668-golf-course-drive-blind-bay-blind-bay
Contact us for more information
Trish Glazier
(250) 675-5117
(250) 675-3948
https://www.fairrealtyshuswap.com/
https://www.fairrealtyshuswap.com/