Enjoy sensational sunsets & lake views year-round from your Okanagan lakefront residence. This 4-bedroom home has 50 ft. of flat sandy beachfront only minutes from town. Located on Lakeshore Road the 150 ft lot is close to parks, the planned Port Okanagan Development & right next to a brand-new city park. The main level features an open plan kitchen, living & dining area that walks out to your large covered deck. The main level also includes 2 bedrooms, a full bathroom & large laundry area with storage. The second storey offers a Primary Bedroom with full ensuite, walk-in closet & another bedroom. The backyard is fully fenced & features an iron gate that opens up to your private beach & stone patio nestled at the water's edge. There is a double carport, 2 detached storage garages & the level lot has plenty of room for boats & rec. vehicles. The home includes all furnishing's & has performed well in the past with short term rentals. The OCP allows for high density commercial rezoning. (id:51808)
MLS® Number | 10268265 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Lake View, Mountain View, View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1965 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1900 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,8 in | 10 ft | 11 ft ,8 in x 10 ft |
Second Level | Full Ensuite Bathroom | 5 ft | 6 ft ,6 in | 5 ft x 6 ft ,6 in |
Second Level | Bedroom | 7 ft ,9 in | 12 ft | 7 ft ,9 in x 12 ft |
Main Level | Living Room | 19 ft ,6 in | 9 ft | 19 ft ,6 in x 9 ft |
Main Level | Dining Room | 6 ft ,6 in | 8 ft ,6 in | 6 ft ,6 in x 8 ft ,6 in |
Main Level | Kitchen | 7 ft ,9 in | 14 ft | 7 ft ,9 in x 14 ft |
Main Level | Full Bathroom | 8 ft | 6 ft ,10 in | 8 ft x 6 ft ,10 in |
Main Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Other | 7 ft | 2 ft | 7 ft x 2 ft |
Main Level | Laundry Room | 7 ft ,9 in | 10 ft ,9 in | 7 ft ,9 in x 10 ft ,9 in |
Main Level | Bedroom | 9 ft ,10 in | 10 ft ,5 in | 9 ft ,10 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/25239186/2612-lakeshore-road-vernon-okanagan-landing
Contact us for more information
Kaia Penaluna
Personal Real Estate Corporation
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/