RU4 property in area seeing redevelopment with laneway access and parking for 2 vehicles. Walking destinations in 5 minutes or less; Park, Beach, hospital, Blenz Coffee and Original Joes.8 minutes or less Lakeview Market, Walk in Clinic, or Bike to downtown. Nicely appointed bright kitchen with dining room to the side as well as master bedroom and Spare Room on the main floor. Upstairs has rumpus room and a bedroom plus a full bath with deep soaker tub and separate shower. Nice little Back deck overlooking what looks like a Cherry Tree, huge Grape Vine, and Garden Shed, Nice little starter or investment looking to utilize RU4 zoning. AVAILABLE AND EASY TO SHOW (id:51808)
MLS® Number | 10265291 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Recreation, Shopping, Park, Public Transit |
Features | Central Location, Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1948 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1520 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs |
Sewer | Municipal Sewage System |
Size Irregular | 0.103 |
Size Total | 0.103 Ac|under 1 Acre |
Size Total Text | 0.103 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreational, Games Room | 17 ft ,2 in | 13 ft ,2 in | 17 ft ,2 in x 13 ft ,2 in |
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 11 ft ,8 in | 10 ft ,3 in | 11 ft ,8 in x 10 ft ,3 in |
Main Level | Kitchen | 12 ft ,1 in | 12 ft ,1 in | 12 ft ,1 in x 12 ft ,1 in |
Main Level | Laundry Room | 7 ft ,4 in | 5 ft | 7 ft ,4 in x 5 ft |
Main Level | Living Room | 12 ft ,6 in | 15 ft ,6 in | 12 ft ,6 in x 15 ft ,6 in |
Main Level | Dining Room | 10 ft ,6 in | 7 ft ,5 in | 10 ft ,6 in x 7 ft ,5 in |
Main Level | Full Bathroom | 6 ft ,8 in | 6 ft ,2 in | 6 ft ,8 in x 6 ft ,2 in |
Main Level | Bedroom | 10 ft ,4 in | 10 ft ,4 in | 10 ft ,4 in x 10 ft ,4 in |
Main Level | Primary Bedroom | 10 ft ,10 in | 13 ft ,6 in | 10 ft ,10 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25077440/2515-pandosy-street-kelowna-kelowna-south
Contact us for more information
Anthony Shephard
(778) 760-9073
https://www.2percentinterior.ca/
https://www.2percentinterior.ca/