Looking for privacy? Enjoy complete backyard privacy, low maintenance yard and lake views off the living room, and upper floor bedrooms! This three floor home offers everything from the stunning stone fireplace, heated tile floors, hardwood floors, natural lighting, TALL ceilings and two living room spaces, making the ideal home for. the active family. Enjoy the quaint modern kitchen with stainless steel appliances and easy access to your backyard BBQ and patio. Take in the flowing floor plan perfect for entertaining and the oversized garage set up for all your parking and storage needs. No time for yard work? The yard is low maintenance but larger than it looks as the lot lines move up the hill behind the house. No backyard neighbours! Not to mention easy access to hiking, biking and all nature has to offer, as well as the close proximity to schools and all amenities. This home is a MUST SEE! Updates include new new A/C, HWT, and ALL appliances. *Additional parking available* (id:51808)
MLS® Number | 198846 |
Property Type | Single Family |
Neigbourhood | Wiltse/Valleyview |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location |
Parking Space Total | 4 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3374 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Ski Hill, Schools, Park, Public Transit |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.17 |
Size Total | 0.17 Ac|under 1 Acre |
Size Total Text | 0.17 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
Second Level | Bedroom | 11 ft ,3 in | 11 ft ,1 in | 11 ft ,3 in x 11 ft ,1 in |
Second Level | Bedroom | 15 ft ,3 in | 11 ft ,2 in | 15 ft ,3 in x 11 ft ,2 in |
Second Level | Other | 8 ft ,8 in | 13 ft ,2 in | 8 ft ,8 in x 13 ft ,2 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 20 ft ,4 in | 8 ft ,9 in | 20 ft ,4 in x 8 ft ,9 in |
Basement | Cold Room | 4 ft ,7 in | 8 ft ,3 in | 4 ft ,7 in x 8 ft ,3 in |
Basement | Other | 9 ft ,7 in | 19 ft | 9 ft ,7 in x 19 ft |
Basement | Recreational, Games Room | 22 ft ,7 in | 14 ft ,9 in | 22 ft ,7 in x 14 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10 ft ,1 in | 13 ft ,1 in | 10 ft ,1 in x 13 ft ,1 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 10 ft ,8 in | 7 ft ,6 in | 10 ft ,8 in x 7 ft ,6 in |
Main Level | Laundry Room | 6 ft ,1 in | 8 ft ,4 in | 6 ft ,1 in x 8 ft ,4 in |
Main Level | Living Room | 16 ft | 20 ft | 16 ft x 20 ft |
Main Level | Primary Bedroom | 14 ft ,4 in | 10 ft ,9 in | 14 ft ,4 in x 10 ft ,9 in |
https://www.realtor.ca/real-estate/25511503/2502-evergreen-drive-penticton-wiltsevalleyview
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455