Bring your revenue ideas here, lots of potential! Beautifully updated family home in desirable Lakeview Heights! 4 bed 2 bath home on huge .35 acre lot with CARRIAGE HOME or SUITE POTENTIAL. Many updates including SS appliances, kitchen, bathroom, flooring, low e vinyl windows, roof, a/c, paint, new deck(s), Furnace 2021, HWT 2020. Upstairs you will find a sitting area with gas fireplace, laundry room, dining room, living room with wood burning fireplace, kitchen with movable island, eating nook, 2 bedrooms, 1 bathroom and access to two decks. Downstairs is 2 more bedrooms, a bathroom, living room, a second laundry room, and Suite Potential with access to backyard. Outside is a freshly landscaped yard, a two car detached garage, a fenced back yard with fenced dog run, perfect for the kids and pets, and two new sheds. Loads of parking including RV parking. Close to parks, schools, restaurants and wineries! (id:51808)
MLS® Number | 10274136 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Flat Site |
Parking Space Total | 7 |
Storage Type | Storage Shed |
Structure | Deck, Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood Siding, Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2967 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 2 |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.358 |
Size Total | 0.358 Ac|under 1 Acre |
Size Total Text | 0.358 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,1 in | 13 ft | 8 ft ,1 in x 13 ft |
Basement | Bedroom | 13 ft ,9 in | 8 ft ,11 in | 13 ft ,9 in x 8 ft ,11 in |
Basement | Full Bathroom | 10 ft ,3 in | 6 ft ,4 in | 10 ft ,3 in x 6 ft ,4 in |
Basement | Kitchen | 10 ft ,10 in | 18 ft ,1 in | 10 ft ,10 in x 18 ft ,1 in |
Basement | Recreational, Games Room | 17 ft | 20 ft ,7 in | 17 ft x 20 ft ,7 in |
Basement | Laundry Room | 10 ft ,9 in | 6 ft ,3 in | 10 ft ,9 in x 6 ft ,3 in |
Main Level | Kitchen | 14 ft ,6 in | 10 ft ,3 in | 14 ft ,6 in x 10 ft ,3 in |
Main Level | Dining Nook | 14 ft ,5 in | 7 ft ,1 in | 14 ft ,5 in x 7 ft ,1 in |
Main Level | Dining Room | 10 ft ,5 in | 16 ft ,3 in | 10 ft ,5 in x 16 ft ,3 in |
Main Level | Living Room | 19 ft ,10 in | 17 ft ,4 in | 19 ft ,10 in x 17 ft ,4 in |
Main Level | Family Room | 12 ft | 18 ft ,7 in | 12 ft x 18 ft ,7 in |
Main Level | Primary Bedroom | 22 ft ,10 in | 11 ft ,2 in | 22 ft ,10 in x 11 ft ,2 in |
Main Level | Bedroom | 13 ft ,9 in | 10 ft ,2 in | 13 ft ,9 in x 10 ft ,2 in |
Main Level | Full Bathroom | 10 ft ,10 in | 7 ft ,9 in | 10 ft ,10 in x 7 ft ,9 in |
Main Level | Laundry Room | 10 ft ,5 in | 4 ft ,11 in | 10 ft ,5 in x 4 ft ,11 in |
https://www.realtor.ca/real-estate/25599550/2488-thacker-drive-west-kelowna-lakeview-heights
Contact us for more information
Sandra Scott
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/