This well maintained level entry rancher offers 2 bedrooms, 1.5 baths, plus main level laundry. Then you have 2 additional bedrooms down with a large family room, small kitchen area and full bathroom with custom sauna. The large flat paved driveway and double garage allows for plenty of parking. The home also features a large 55 X 10 upper deck with newer fiberglass applied in 2014, where you can sit and enjoy the private back yard with a peek-a-boo lake view, along with another 42 X 10 lower covered deck. Other upgrades include new hardwood flooring on the main floor and linoleum in 2006, new roof in 2016, and new siding in 2022, new septic system in April 2023. (id:51808)
MLS® Number | 10273004 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Balcony |
Parking Space Total | 5 |
Structure | Deck |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Sauna, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Linoleum |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2298 Sqft |
Type | House |
Utility Water | Community Water User's Utility |
Detached Garage | 2 |
Acreage | No |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 25 ft | 15 ft | 25 ft x 15 ft |
Basement | Kitchen | 8 ft | 6 ft | 8 ft x 6 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Other | 7 ft | 6 ft | 7 ft x 6 ft |
Basement | Full Bathroom | 11 ft | 6 ft | 11 ft x 6 ft |
Basement | Storage | 18 ft | 8 ft | 18 ft x 8 ft |
Main Level | Kitchen | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Dining Room | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | 2pc Bathroom | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Primary Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Full Ensuite Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Other | 10 ft | 4 ft | 10 ft x 4 ft |
Main Level | Foyer | 9 ft | 4 ft | 9 ft x 4 ft |
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/25534695/2447-waverly-drive-blind-bay-blind-bay
Contact us for more information
Cori Maynes
(250) 675-2317
(250) 675-4373
https://century21lakeside.com
https://century21lakeside.com